murk1s| Name | Date |
|---|---|
| PwnSec CTF 2025 | Nov. 15, 2025, 3 p.m. |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 107 | Break the Syntax CTF 2025 | 633.0000 | 3.630 | |
| 276 | UniVsThreats 25 CTF | 50.0000 | 0.246 | |
| 456 | TsukuCTF 2025 | 300.0000 | 0.000 | |
| 104 | Incognito 6.0 | 200.0000 | 5.585 | |
| 550 | CTF@CIT 2025 | 2175.0000 | 1.493 | |
Team social media button generator