Al-7sh4sh33n| Name | Date |
|---|---|
| N1CTF 2025 | Nov. 1, 2025, noon |
| V1t CTF 2025 | Oct. 31, 2025, 1 p.m. |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 139 | DEADFACE CTF 2025 | 2891.0000 | 0.000* | |
| 511 | osu!gaming CTF 2025 | 216.0000 | 0.000* | |
| 239 | m0leCon CTF 2026 Teaser | 50.0000 | 2.096 | |
| 84 | H7CTF 2025 | 10750.0000 | 6.148 | |
| 130 | QnQSec CTF 2025 | 1226.0000 | 2.988 | |
| 202 | Securinets CTF Quals 2025 | 653.0000 | 5.549 | |
| 277 | SunshineCTF 2025 | 521.0000 | 3.623 | |
| 321 | Iran Tech Olympics CTF 2025 | 54.0000 | 0.304 | |
| 503 | CrewCTF 2025 | 50.0000 | 0.326 | |
| 940 | K17 CTF | 68.0000 | 0.260 | |
| 131 | CTF@AC - Quals | 200.0000 | 0.734 | |
| 528 | WatCTF F25 | 100.0000 | 0.754 | |
| 286 | ImaginaryCTF 2025 | 1200.0000 | 8.059 | |
| 135 | Nullcon Berlin HackIM 2025 CTF | 764.0000 | 3.215 | |
| 343 | snakeCTF 2025 Quals | 50.0000 | 0.622 | |
| 376 | Full Weak Engineer CTF 2025 | 640.0000 | 1.292 | |
| 463 | Lexington Informatics Tournament CTF 2025 | 482.0000 | 4.880 | |
| 454 | HITCON CTF 2025 | 50.0000 | 1.213 | |
| 591 | BrunnerCTF 2025 | 465.0000 | 0.532 | |
| 416 | SekaiCTF 2025 | 139.0000 | 1.442 | |
| 583 | scriptCTF 2025 | 852.0000 | 1.703 | |
| 1026 | WHY2025 CTF | 50.0000 | 0.000 | |
| 693 | idekCTF 2025 | 100.0000 | 0.652 | |
| 872 | DownUnderCTF 2025 | 500.0000 | 3.991 | |
| 160 | L3akCTF 2025 | 1101.0000 | 2.011 | |
Team social media button generator