SngIFS| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 99 | LINE CTF 2025 | 1.0000 | 0.680 | |
| 317 | Securinets CTF Quals 2025 | 303.0000 | 2.635 | |
| 266 | SunshineCTF 2025 | 552.0000 | 3.835 | |
| 72 | Iran Tech Olympics CTF 2025 | 476.0000 | 2.339 | |
| 478 | CrewCTF 2025 | 50.0000 | 0.330 | |
| 123 | K17 CTF | 1723.0000 | 6.127 | |
| 46 | WatCTF F25 | 1259.0000 | 9.439 | |
| 48 | Full Weak Engineer CTF 2025 | 3652.0000 | 7.510 | |
| 103 | World Wide CTF 2025 | 2531.0000 | 4.548 | |
| 490 | DeadSec CTF 2025 | 50.0000 | 0.235 | |
| 501 | GPN CTF 2025 | 50.0000 | 0.608 | |
| 344 | smileyCTF 2025 | 136.0000 | 0.939 | |
Team social media button generator