FPT DarkHotel| Name | Date |
|---|---|
| ASIS CTF Quals 2026 | Aug. 29, 2026, 2 p.m. |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 289 | Codegate CTF 2026 Preliminary | 250.0000 | 3.060 | |
| 4 | Breach Point CTF - Siege Of Troy(Online Round) | 3440.0000 | 0.000 | |
| 40 | Eschaton CTF 2026 Quals | 2460.0000 | 12.272 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 258 | SECCON CTF 14 Quals | 182.0000 | 5.576 | |
| 293 | BackdoorCTF 2025 | 400.0000 | 4.461 | |
| 47 | WannaGame Championship 2025 | 2200.0000 | 3.585 | |
| 142 | LakeCTF Quals 25-26 | 900.0000 | 16.734 | |
| 145 | 2025 Qiangwang Challenge on Cyber Mimic Defense Qualification | 322.0000 | 0.000 | |
| 163 | Ctrl+Space CTF Quals | 51.0000 | 0.486 | |
| 624 | L3akCTF 2025 | 350.0000 | 0.630 | |
| 24 | No Hack No CTF 2025 | 2927.0000 | 7.024 | |
Team social media button generator