VSL.T1Academic team Vietnam-Korea University of Information and Communication Technology
| Name | Date |
|---|---|
| SECCON CTF 14 Quals | Dec. 13, 2025, 5 a.m. |
| LakeCTF Quals 25-26 | Nov. 28, 2025, 6 p.m. |
| AmateursCTF 2025 | Nov. 14, 2025, midnight |
| saarCTF 2025 | Nov. 8, 2025, 1 p.m. |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 276 | Securinets CTF Quals 2025 | 345.0000 | 3.002 | |
| 433 | jailCTF 2025 | 50.0000 | 0.138 | |
| 672 | SunshineCTF 2025 | 70.0000 | 0.539 | |
| 90 | FAUST CTF 2025 | 10961.3916 | 23.557 | |
| 136 | Iran Tech Olympics CTF 2025 | 223.0000 | 1.117 | |
| 668 | K17 CTF | 183.0000 | 0.666 | |
| 306 | 07CTF | 100.0000 | 0.360 | |
| 240 | DefCamp Capture the Flag (D-CTF) 2025 Quals | 68.0000 | 0.797 | |
| 375 | corCTF 2025 | 1.0000 | 0.230 | |
| 443 | Lexington Informatics Tournament CTF 2025 | 584.0000 | 5.889 | |
| 982 | BrunnerCTF 2025 | 100.0000 | 0.131 | |
| 650 | DownUnderCTF 2025 | 700.0000 | 5.581 | |
Team social media button generator