Goats| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 767 | K17 CTF | 105.0000 | 0.393 | |
| 171 | BDSec CTF 2025 | 825.0000 | 2.196 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 870 | Wani CTF 2024 | 143.0000 | 0.565 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 1019 | Cyber Apocalypse CTF 2022: Intergalactic Chase | 1525.0000 | 1.950 | |
| 252 | VishwaCTF 2022 | 1951.0000 | 2.024 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 4 | Hackfest CTF Pro 2020 | 951.0000 | 0.000 | |
Overall rating place: 577 with 43.760 pts in 2019
Country place: 6
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 1 | NorthSec 2019 | 153.0000 | 43.760 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 1 | NorthSec 2018 | 152.0000 | 0.000 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 1280 | CSAW CTF Qualification Round 2013 | 100.0000 | 0.519 | |
| 243 | PlaidCTF 2013 | 20.0000 | 0.766 | |
Team social media button generator