Street_Hackers
Street_Hackers | CTF Team | Est. - 03/01/2026 | We are a team of passionate hackers, learners, and problem-solvers diving deep into the world of Capture The Flag (CTF) challenges.
| Name | Date |
|---|---|
| No Hack No CTF 2026 | July 4, 2026, midnight |
| SekaiCTF 2026 | June 27, 2026, 8 a.m. |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 29 | Anti-Slop CTF 2026 | 3904.0000 | 16.241 | |
| 73 | boroCTF 2026 | 12700.0000 | 17.412 | |
| 85 | DalCTF 2026 | 1728.0000 | 4.960 | |
| 189 | SAS CTF 2026 Quals | 50.0000 | 0.518 | |
| 337 | GPN CTF 2026 | 174.0000 | 2.854 | |
| 177 | SecLeaf Q2 CTF 2026 | 3005.0000 | 0.000 | |
| 96 | THE UNI6CTF 1.0 | 840.0000 | 2.419 | |
Team social media button generator