Valerio BelliniWebsite: https://securityhub.it/
LinkedIn: https://www.linkedin.com/in/valerio-bellini-cybersecurity/
| Name | Date |
|---|---|
| ASIS CTF Quals 2026 | Aug. 29, 2026, 2 p.m. |
| COMPFEST CTF 2026 | Aug. 29, 2026, midnight |
| HITCON CTF 2026 Quals | Aug. 28, 2026, 2 p.m. |
| UIUCTF 2026 | Aug. 8, 2026, midnight |
| ENOWARS 10 | July 18, 2026, noon |
| DownUnderCTF 2026 - CANCELLED | July 17, 2026, 7:30 p.m. |
Overall rating place: 886 with 57.137 pts in 2026
Country place: 21
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 66 | BroncoCTF 2026 | 2912.0000 | 13.687 | |
| 17 | Junior.Crypt.2026 CTF | 6649.0000 | 13.550 | |
| 86 | SekaiCTF 2026 | 891.0000 | 21.377 | |
| 43 | V1T CTF 2026 | 4319.0000 | 8.524 | |
| 9 | RIFFHACK: Black Market Break-In | 5915.0000 | 0.000 | |
Team social media button generator