 Ha1cyon
 Ha1cyon| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 111 | *CTF 2022 | 250.0000 | 0.783 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 53 | L3HCTF 2021 | 663.0000 | 1.702 | |
| 71 | RCTF 2021 | 465.0000 | 2.687 | |
| 319 | *CTF 2021 | 40.0000 | 0.165 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 491 | GACTF | 42.0000 | 0.000 | |
| 36 | WMCTF 2020 | 1423.0000 | 3.144 | |
| 201 | RCTF 2020 | 43.0000 | 0.429 | |
| 23 | De1CTF 2020 | 3568.0000 | 8.576 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 381 | 0CTF/TCTF 2019 Quals | 1.0000 | 0.224 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 201 | Hack.lu CTF 2018 | 153.0000 | 2.443 | |
| 407 | 0CTF/TCTF 2018 Quals | 16.0000 | 0.240 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 111 | HCTF 2017 | 10.0000 | 0.246 | |
| 197 | Hack Dat Kiwi 2017 | 150.0000 | 1.145 | |
| 423 | DefCamp CTF Qualification 2017 | 1.0000 | 0.038 | |
| 154 | Codefest CTF 2017 | 200.0000 | 0.652 | |
| 423 | SEC-T CTF | 10.0000 | 0.128 | |
| 489 | Tokyo Westerns CTF 3rd 2017 | 34.0000 | 0.509 | |
| 47 | WhiteHat Challenge 04 | 25.0000 | 0.000 | |
| 225 | h4ckc0n 2017 | 21.0000 | 0.386 | |
Team social media button generator