bincat| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 308 | ASIS CTF Quals 2019 | 11.0000 | 0.318 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 152 | Hackover CTF 2018 | 100.0000 | 0.578 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 110 | Kaspersky Industrial CTF Quals 2017 | 600.0000 | 1.834 | |
| 158 | DefCamp CTF Qualification 2017 | 50.0000 | 0.314 | |
| 1022 | CSAW CTF Qualification Round 2017 | 1.0000 | 0.028 | |
| 127 | Tokyo Westerns CTF 3rd 2017 | 224.0000 | 3.044 | |
| Event | Task | Action |
|---|---|---|
| Tokyo Westerns CTF 3rd 2017 | ASCII Art Maker [133] | read writeup |
Team social media button generator