Overall rating place: 618 with 53.831 pts in 2021
Country place: 37
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
1449 | DownUnderCTF 2021 (Online) | 100.0000 | 0.166 | |
141 | PBjar CTF '21 | 2288.0000 | 4.168 | |
488 | GrabCON CTF 2021 | 100.0000 | 0.397 |
Overall rating place: 5356 with 3.505 pts in 2019
Country place: 168
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
207 | DEF CON CTF Qualifier 2019 | 207.0000 | 3.505 |
Overall rating place: 5954 with 2.059 pts in 2018
Country place: 142
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
215 | VolgaCTF 2018 Quals | 110.0000 | 0.949 | |
112 | N1CTF 2018 | 388.0000 | 1.110 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
10 | CTF Russian Cup 2017 | 1200.0000 | 0.000 |
Name | Weight |
---|---|
Ugra CTF Open 2023 | 26.82 |
Ugra CTF Quals 2023 | 25.00 |
Ugra CTF Quals 2022 | 31.00 |
Kettle CTF 2021 | 0.00 |
Ugra CTF Quals 2021 | 24.55 |
Ugra CTF Finals 2020 | 0 |
Ugra CTF Quals 2020 | 24.55 |
Team social media button generator