tuna| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 242 | BSides Indore CTF 2023 | 200.0000 | 0.867 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 69 | 1337UP LIVE CTF | 2546.0000 | 5.541 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 222 | Cyber Grabs CTF 0x02 | 25.0000 | 0.196 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 11 | FireShell CTF 2020 | 6137.0000 | 17.850 | |
| 220 | ångstromCTF 2020 | 1675.0000 | 10.053 | |
Overall rating place: 663 with 38.050 pts in 2019
Country place: 4
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 79 | OpenCTF 2019 | 74.0000 | 0.000 | |
| 49 | Google Capture The Flag 2019 (Quals) | 979.0000 | 22.223 | |
| 41 | Securinets CTF Quals 2019 | 5624.0000 | 5.792 | |
| 486 | CONFidence CTF 2019 Teaser | 1.0000 | 0.061 | |
| 164 | UTCTF 2019 | 1350.0000 | 1.371 | |
| 80 | STEM CTF: Cyber Challenge 2019 | 750.0000 | 6.220 | |
| 67 | FireShell CTF 2019 | 562.0000 | 2.383 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 88 | DEF CON CTF Qualifier 2018 | 625.0000 | 11.381 | |
| 106 | Blaze CTF 2018 | 840.0000 | 2.902 | |
| 302 | ångstromCTF 2018 | 1015.0000 | 6.151 | |
| 156 | EasyCTF IV | 1745.0000 | 0.000 | |
Team social media button generator