#!| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 316 | Grey Cat The Flag 2023 Qualifiers | 100.0000 | 0.411 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 725 | DownUnderCTF 2022 (Online) | 350.0000 | 0.721 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 172 | Insomni'hack teaser 2016 | 200.0000 | 2.697 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 377 | 32C3 CTF | 150.0000 | 1.614 | |
| 296 | 9447 Security Society CTF 2015 | 96.0000 | 0.715 | |
| 105 | Hack Dat Kiwi 2015 | 575.0000 | 3.553 | |
| 151 | TUM CTF Teaser | 20.0000 | 0.423 | |
Overall rating place: 709 with 12.413 pts in 2013
Country place: 1
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 184 | CSAW CTF Qualification Round 2013 | 2500.0000 | 12.413 | |
Team social media button generator