Maj| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 67 | PwnMe Qualifications : "8 bits" | 1113.0000 | 4.633 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 130 | BSidesSF CTF 2018 | 5.0000 | 0.000 | |
| 128 | Timisoara CTF 2018 Quals | 476.0000 | 2.881 | |
| 277 | WPICTF 2018 | 68.0000 | 0.435 | |
| 151 | Byte Bandits CTF 2018 | 1.0000 | 0.174 | |
| 299 | UIUCTF 2018 | 2.0000 | 0.086 | |
| 232 | INS'hAck 2018 | 120.0000 | 0.569 | |
| 357 | 0CTF/TCTF 2018 Quals | 52.0000 | 0.490 | |
| 279 | Nuit du Hack CTF Quals 2018 | 1.0000 | 0.180 | |
| 378 | SwampCTF 2018 | 353.0000 | 0.840 | |
| 299 | VolgaCTF 2018 Quals | 100.0000 | 0.841 | |
| 732 | ångstromCTF 2018 | 420.0000 | 2.545 | |
Team social media button generator