Place | Event | CTF points | Rating points | |
---|---|---|---|---|
972 | ImaginaryCTF 2024 | 400.0000 | 1.392 | |
503 | TJCTF 2024 | 1.0000 | 0.075 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
367 | 1337UP LIVE CTF | 350.0000 | 0.636 | |
589 | SekaiCTF 2023 | 39.0000 | 0.135 | |
752 | HSCTF 10 | 358.0000 | 0.929 | |
522 | TJCTF 2023 | 27.0000 | 0.248 | |
842 | LA CTF 2023 | 122.0000 | 0.221 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
348 | BuckeyeCTF 2022 | 132.0000 | 0.430 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
71 | WPICTF 2021 | 951.0000 | 0.000 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
719 | Hacktober CTF | 267.0000 | 0.769 | |
693 | UTCTF 2020 | 102.0000 | 0.118 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
905 | EasyCTF IV | 360.0000 | 0.000 |
Team social media button generator