Bashers| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 10 | Breach CTF 2025 | 2353.0000 | 10.087 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 686 | AmateursCTF 2024 | 154.0000 | 0.304 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 133 | CakeCTF 2023 | 338.0000 | 0.000 | |
| 104 | TCP1P CTF 2023: First Step Beyond Nusantara | 800.0000 | 1.734 | |
| 12 | Cyber Heroines CTF | 2800.0000 | 14.183 | |
| 87 | Urmia CTF 2023 | 2250.0000 | 6.247 | |
| 151 | Lexington Informatics Tournament CTF 2023 | 1237.0000 | 4.211 | |
| 159 | BDSec CTF 2023 | 1350.0000 | 2.130 | |
| 141 | AmateursCTF 2023 | 3701.0000 | 3.627 | |
| 255 | CrewCTF 2023 | 200.0000 | 0.232 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 361 | Security Fest 2019 | 66.0000 | 0.437 | |
| 1027 | DEF CON CTF Qualifier 2019 | 100.0000 | 1.615 | |
| 601 | INS'hAck 2019 | 49.0000 | 0.330 | |
| 796 | PlaidCTF 2019 | 1.0000 | 0.137 | |
| 234 | CONFidence CTF 2019 Teaser | 1.0000 | 0.116 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 1411 | EasyCTF IV | 185.0000 | 0.000 | |
Team social media button generator