 coredump
 coredump| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 182 | WPICTF 2022 | 1.0000 | 0.151 | |
| 147 | Hack-A-Sat 3 Qualifiers | 70.0000 | 0.993 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 1437 | VirSecCon CTF | 5.0000 | 0.037 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 1225 | DEF CON CTF Qualifier 2019 | 100.0000 | 1.606 | |
Overall rating place: 192 with 39.096 pts in 2012
Country place: 3
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 15 | Ghost in the Shellcode 2012 | 1900.0000 | 39.096 | |
Overall rating place: 217 with 19.091 pts in 2011
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 26 | rwthCTF 2011 | 104121.0000 | 0.000 | |
Team social media button generator