_Joker_| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 254 | Damncon 2022 | 11.0000 | 0.096 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 152 | PlaidCTF 2014 | 311.0000 | 3.563 | |
| 114 | VolgaCTF 2014 Quals | 200.0000 | 0.877 | |
| 92 | Olympic CTF Sochi 2014 | 230.0000 | 3.281 | |
| 460 | HackIM 2014 | 100.0000 | 0.150 | |
Overall rating place: 275 with 44.876 pts in 2013
Country place: 6
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 54 | UCSB iCTF 2013 | 4200.0000 | 44.876 | |
| Event | Task | Action |
|---|---|---|
| Pwnium CTF 2014 | Kernel Land [150] | read writeup |
| Pwnium CTF 2014 | Old World [100] | read writeup |
Team social media button generator