test team| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 621 | QnQSec CTF 2025 | 50.0000 | 0.154 | |
| 266 | UniVsThreats 25 CTF | 50.0000 | 0.248 | |
| 565 | BroncoCTF 2025 | 21.0000 | 0.081 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 880 | CISA ICS CTF 2024 | 150.0000 | 0.247 | |
| 652 | KalmarCTF 2024 | 100.0000 | 0.283 | |
| 23 | GCC CTF 2024 | 3886.0000 | 7.586 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 326 | Questcon CTF | 200.0000 | 3.029 | |
| 1070 | Tenable CTF 2023 | 100.0000 | 0.365 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 265 | CSAW CTF Qualification Round 2022 | 511.0000 | 1.431 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 566 | Really Awesome CTF 2020 | 750.0000 | 1.009 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 373 | SECCON 2019 Online CTF | 156.0000 | 1.057 | |
| 422 | PlaidCTF 2019 | 11.0000 | 0.407 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 886 | TJCTF 2018 | 15.0000 | 0.186 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 861 | CSAW CTF Qualification Round 2017 | 1.0000 | 0.032 | |
| 1559 | Google Capture The Flag 2017 (Quals) | 50.0000 | 0.211 | |
| 451 | PlaidCTF 2017 | 11.0000 | 0.362 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 375 | HITCON CTF 2016 Quals | 50.0000 | 0.773 | |
| 282 | H4ckIT CTF 2016 Online | 250.0000 | 0.816 | |
Overall rating place: 918 with 9.260 pts in 2014
Country place: 4
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 301 | CSAW CTF Qualification Round 2014 | 1360.0000 | 9.260 | |
Team social media button generator