| Worldwide position | Name | Country | Points | Events | |
|---|---|---|---|---|---|
| 651 | Les Papas Pingouins | 9.641 | 1 | ||
| 652 | xBh | 9.632 | 3 | ||
| 653 | Soviet Comback | 9.629 | 1 | ||
| 654 | deluxteam | 9.614 | 1 | ||
| 655 | meh-jp | 9.606 | 2 | ||
| 656 | noidea | 9.587 | 1 | ||
| 657 | AFiniteNumberOfMonkeys | 9.574 | 1 | ||
| 658 | zerone | 9.560 | 1 | ||
| 659 | Authentifious | 9.508 | 1 | ||
| 660 | c00sc00s_h4ck3rz | 9.498 | 1 | ||
| 661 | UrZ0I | 9.389 | 1 | ||
| 662 | Ё}|{Иk | 9.351 | 1 | ||
| 663 | thegreatcornholios | 9.333 | 1 | ||
| 664 | East_Pirates | 9.185 | 1 | ||
| 665 | d3v1l | 9.179 | 1 | ||
| 666 | plsno D: | 9.145 | 1 | ||
| 667 | Ulavalteam0 | 9.110 | 1 | ||
| 668 | Shinpaku | 9.089 | 1 | ||
| 669 | Niggaz With Attitude | 9.088 | 1 | ||
| 670 | Harpia | 9.087 | 1 | ||
| 671 | Phx2600 + PSSH | 8.978 | 2 | ||
| 672 | certis | 8.844 | 1 | ||
| 673 | Dokdo in KR | 8.839 | 1 | ||
| 674 | Mafia Kittehs | 8.830 | 1 | ||
| 675 | DoubleThink Naturals | 8.826 | 1 | ||
| 676 | Amateur Rocket Scientist | 8.804 | 1 | ||
| 677 | Syscall | 8.774 | 2 | ||
| 678 | Think^or^die | 8.742 | 1 | ||
| 679 | IGRUS | 8.739 | 2 | ||
| 680 | lolmuffins | 8.616 | 1 | ||
| 681 | HD5 | 8.616 | 1 | ||
| 682 | westcoastbestcoast | 8.615 | 1 | ||
| 683 | Costanza Extravaganza | 8.614 | 1 | ||
| 684 | DAFTHACK | 8.613 | 1 | ||
| 685 | hyprwired | 8.613 | 1 | ||
| 686 | СОБАКА | 8.516 | 1 | ||
| 687 | PoolC | 8.501 | 1 | ||
| 688 | H9 | 8.487 | 1 | ||
| 689 | Unallocated Space | 8.482 | 1 | ||
| 690 | IS_Team1 | 8.480 | 1 | ||
| 691 | xc9 | 8.362 | 1 | ||
| 692 | camelclub | 8.352 | 1 | ||
| 693 | uuu | 8.352 | 1 | ||
| 694 | OTRG | 8.334 | 1 | ||
| 695 | VMK_KFU | 8.316 | 1 | ||
| 696 | IPv Lobo | 8.191 | 2 | ||
| 697 | RaceAgainstCTF | 8.166 | 2 | ||
| 698 | invapid | 8.142 | 1 | ||
| 699 | WeLoveCP2 | 8.141 | 1 | ||
| 700 | CUTigers | 8.141 | 1 | ||
1000 teams total