| Worldwide position | Country position | Name | Points | Events | ||
|---|---|---|---|---|---|---|
| 2 | 1 | Plaid Parliament of Pwning | 1488.219 | 18 | ||
| 7 | 2 | Hates Irony | 481.282 | 4 | ||
| 10 | 3 | disekt | 457.527 | 12 | ||
| 15 | 4 | PwningYeti | 405.973 | 10 | ||
| 27 | 5 | Delogrand | 292.499 | 9 | ||
| 29 | 6 | Samurai | 283.129 | 2 | ||
| 34 | 7 | TwoSixNine | 261.081 | 8 | ||
| 40 | 8 | Shellphish | 230.359 | 3 | ||
| 44 | 9 | CSG | 218.168 | 15 | ||
| 51 | 10 | vand | 206.984 | 5 | ||
| 56 | 11 | NYUSEC | 193.100 | 14 | ||
| 59 | 12 | WCSC | 183.869 | 11 | ||
| 62 | 13 | BUILDS | 180.686 | 10 | ||
| 65 | 14 | Neg9 | 178.503 | 6 | ||
| 69 | 15 | Hacking Alpacas | 167.151 | 13 | ||
| 79 | 16 | RPISEC | 150.883 | 7 | ||
| 93 | 17 | captchaflag | 111.202 | 10 | ||
| 98 | 18 | NULLify | 100.719 | 7 | ||
| 113 | 19 | PPP2 | 80.532 | 2 | ||
| 115 | 20 | EpicFail | 76.915 | 2 | ||
| 121 | 21 | MadHatters | 68.091 | 4 | ||
| 130 | 22 | Knightsec | 63.289 | 6 | ||
| 139 | 23 | Batman's Kitchen | 59.215 | 3 | ||
| 155 | 24 | Nol3ptr | 50.858 | 6 | ||
| 167 | 25 | Bits For Everyone | 46.258 | 2 | ||
| 172 | 26 | MiSec | 44.844 | 4 | ||
| 179 | 27 | rainbowsandpwnies | 42.965 | 3 | ||
| 193 | 28 | Digital Intercept | 38.818 | 1 | ||
| 195 | 29 | WeLoveCP | 37.930 | 3 | ||
| 211 | 30 | Cyber Defense Action League | 35.029 | 4 | ||
| 218 | 31 | PeakChaos | 33.018 | 3 | ||
| 231 | 32 | Kernel Sanders | 30.677 | 8 | ||
| 244 | 33 | Team AFK | 30.075 | 3 | ||
| 261 | 34 | 0ffx0ne | 26.901 | 2 | ||
| 289 | 35 | untitled | 24.547 | 5 | ||
| 382 | 36 | PraetorianGs | 19.125 | 1 | ||
| 450 | 37 | Cyber Security Athenaeum | 16.050 | 2 | ||
| 500 | 38 | UTACSEC | 13.845 | 1 | ||
| 559 | 39 | Game Genie | 12.408 | 1 | ||
| 720 | 40 | Cl0wn | 7.665 | 1 | ||
| 730 | 41 | SCDT | 7.193 | 1 | ||
| 746 | 42 | wildHatz | 7.101 | 1 | ||
| 766 | 43 | Team Portland | 6.723 | 1 | ||
999 teams total