Worldwide position | Name | Country | Points | Events | |
---|---|---|---|---|---|
604 | TeamBackdoor | 15.112 | 2 | ||
605 | invader | 15.108 | 3 | ||
606 | Fantastic Four | 15.055 | 2 | ||
607 | userk | 15.027 | 4 | ||
608 | Firptart | 15.000 | 1 | ||
609 | DokuDempa | 14.968 | 4 | ||
610 | Chez_Gladines | 14.964 | 1 | ||
611 | Vorpal | 14.852 | 2 | ||
612 | S.A | 14.837 | 9 | ||
613 | Team SNE | 14.833 | 3 | ||
614 | ARGOS | 14.821 | 3 | ||
616 | DOLLARS | 14.767 | 1 | ||
617 | GoneSledding | 14.763 | 1 | ||
618 | eLoL | 14.763 | 2 | ||
619 | UNDEFINED BEHAVIOUR | 14.753 | 1 | ||
620 | KinkyWizards | 14.720 | 5 | ||
621 | nim4 | 14.701 | 1 | ||
622 | 0wl | 14.696 | 5 | ||
623 | banull | 14.667 | 4 | ||
624 | Bullshit Security | 14.660 | 4 | ||
625 | BinaryBandits | 14.660 | 3 | ||
626 | h4cktu5 | 14.650 | 11 | ||
627 | scryptos | 14.597 | 6 | ||
628 | indo8 | 14.538 | 3 | ||
629 | prosto_13ya | 14.515 | 2 | ||
630 | butts | 14.514 | 1 | ||
631 | 73@M7 | 14.440 | 4 | ||
632 | HighFive | 14.416 | 8 | ||
633 | nsa | 14.416 | 1 | ||
634 | Vim Appreciation Society | 14.327 | 3 | ||
635 | nick | 14.301 | 5 | ||
636 | Pe@kTeam | 14.298 | 1 | ||
637 | OGT_ | 14.273 | 1 | ||
638 | Aquarium | 14.248 | 1 | ||
639 | hacksum | 14.237 | 1 | ||
640 | v++ | 14.187 | 3 | ||
641 | unreadable_old | 14.170 | 7 | ||
642 | TeamTFH | 14.133 | 1 | ||
643 | ICEWALL | 14.094 | 4 | ||
644 | f1end_ | 14.085 | 3 | ||
645 | Apprentice56 | 14.076 | 3 | ||
646 | WindowsUltron | 14.076 | 1 | ||
647 | ROPtimus Prime | 14.073 | 1 | ||
648 | AlphaBeta | 14.072 | 1 | ||
649 | PPP5 | 14.071 | 1 | ||
650 | FindingNano | 14.069 | 1 | ||
651 | suslow | 14.066 | 1 | ||
652 | devnull | 14.065 | 1 | ||
653 | h4yst4ck sm4sh4z | 14.057 | 1 | ||
654 | bit0n | 14.046 | 9 |
994 teams total