Worldwide position | Name | Country | Points | Events | |
---|---|---|---|---|---|
2 | Plaid Parliament of Pwning | 1592.179 | 28 | ||
4 | StratumAuhuur | 1074.093 | 30 | ||
6 | dcua | 793.524 | 35 | ||
16 | 9447 | 563.284 | 22 | ||
20 | HackerDom | 444.489 | 11 | ||
21 | GoN | 439.148 | 14 | ||
24 | Shellphish | 428.060 | 20 | ||
25 | FluxFingers | 416.315 | 19 | ||
26 | 0ops | 402.951 | 22 | ||
31 | Bushwhackers | 344.846 | 10 | ||
33 | 0x0 | 334.253 | 21 | ||
34 | ufologists | 318.636 | 18 | ||
36 | MMA | 296.079 | 20 | ||
44 | 217 | 262.173 | 10 | ||
45 | Hardc0de | 261.390 | 19 | ||
50 | ASIS | 237.248 | 15 | ||
54 | NYUSEC | 222.990 | 18 | ||
55 | SUSlo.PAS | 217.221 | 16 | ||
56 | 1064CBread | 216.076 | 15 | ||
69 | WE_0WN_Y0U | 161.162 | 12 | ||
72 | Knightsec | 154.937 | 19 | ||
75 | KITCTF | 150.792 | 15 | ||
76 | SiBears | 146.188 | 11 | ||
78 | RPISEC | 143.439 | 9 | ||
81 | Koibasta | 141.397 | 13 | ||
82 | Delusions of Grandeur | 132.381 | 10 | ||
89 | PLUS | 123.697 | 8 | ||
92 | Lights Out | 121.350 | 11 | ||
93 | LSE | 120.533 | 14 | ||
96 | FAUST | 118.957 | 4 | ||
98 | NULLify | 118.440 | 18 | ||
102 | Tower of Hanoi | 112.848 | 7 | ||
104 | The one team | 111.697 | 19 | ||
108 | [censored] | 107.354 | 14 | ||
111 | Batman's Kitchen | 101.964 | 13 | ||
117 | Headump | 98.253 | 9 | ||
119 | CyKOR | 96.660 | 7 | ||
120 | ECX Inc. | 96.098 | 15 | ||
124 | BambooFox | 93.779 | 8 | ||
139 | NOPS | 81.022 | 7 | ||
149 | SDSLabs | 75.959 | 9 | ||
150 | Pwnium | 75.881 | 8 | ||
151 | SUSlo.dump | 75.535 | 4 | ||
155 | tuat_mcc | 72.976 | 15 | ||
167 | DCI-ETS | 68.218 | 6 | ||
169 | Bits For Everyone | 67.947 | 9 | ||
174 | vubar | 65.332 | 4 | ||
182 | r00tiniers | 61.916 | 6 | ||
209 | AFiniteNumberOfMonkeys | 52.701 | 5 | ||
217 | GNU-E-Ducks | 51.419 | 3 |
995 teams total