MiT| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 42 | IERAE CTF 2025 - GMO Cybersecurity Contest | 1185.0000 | 6.816 | |
| 242 | THCon 2K25 CTF | 25.0000 | 0.163 | |
| 382 | JerseyCTF V | 1.0000 | 0.065 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 28 | No Hack No CTF 2024 | 1540.0000 | 0.000 | |
| 128 | Bearcat CTF 2024 | 1300.0000 | 0.000 | |
| 925 | Real World CTF 6th | 32.0000 | 1.459 | |
| 377 | KnightCTF 2024 | 200.0000 | 0.149 | |
| 494 | UofTCTF 2024 | 520.0000 | 0.935 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 5 | Cybercoliseum II | 16600.0000 | 22.938 | |
| 204 | Russian CTF Cup 2023 Qualifier | 100.0000 | 0.418 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 204 | Russian CTFCUP 2022 | 100.0000 | 0.000 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 305 | DawgCTF 2021 | 350.0000 | 0.000 | |
| 24 | Cyber Grabs CTF 0x02 | 1040.0000 | 5.413 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 311 | redpwnCTF 2019 | 350.0000 | 0.687 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 56 | PlaidCTF 2017 | 837.0000 | 14.371 | |
Overall rating place: 96 with 105.385 pts in 2012
Country place: 18
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 63 | CSAW CTF Qualification Round 2012 | 6000.0000 | 28.870 | |
| 44 | PlaidCTF 2012 | 990.0000 | 17.945 | |
| 20 | RuCTF Quals 2012 | 32.0000 | 18.500 | |
| 8 | ForbiddenBITS CTF 2012 | 1370.0000 | 29.662 | |
| 92 | Mozilla CTF 2012 | 675.0000 | 10.408 | |
Overall rating place: 34 with 149.011 pts in 2011
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 61 | PHD CTF Quals 2011 | 0.0000 | 0.000 | |
| 71 | rwthCTF 2011 | 0.0000 | 0.000 | |
| 35 | CSAW CTF Qualification Round 2011 | 7400.0000 | 0.000 | |
| 19 | Hack.lu CTF 2011 | 1755.0000 | 0.000 | |
| 65 | DEF CON CTF Qualifier 2011 | 1100.0000 | 0.000 | |
| 17 | dCTF 2011 | 700.0000 | 0.000 | |
| 26 | PlaidCTF 2011 | 2319.0000 | 0.000 | |
| 8 | Nuit du Hack CTF Quals 2011 | 1650.0000 | 0.000 | |
| Event | Task | Action |
|---|---|---|
| PlaidCTF 2017 | terebeep [250] | read writeup |
Team social media button generator