| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 341 | Iran Tech Olympics CTF 2025 | 52.0000 | 0.291 | |
| 636 | K17 CTF | 215.0000 | 0.778 | |
| 199 | CTF@AC - Quals | 100.0000 | 0.397 | |
| 103 | FortID CTF 2025 | 954.0000 | 3.640 | |
| 752 | WatCTF F25 | 1.0000 | 0.038 | |
| 230 | NNS CTF 2025 | 300.0000 | 0.534 | |
| 605 | Lexington Informatics Tournament CTF 2025 | 119.0000 | 1.280 | |
| 772 | smileyCTF 2025 | 10.0000 | 0.122 | |
| 1104 | N0PSctf | 50.0000 | 0.162 | |
| 230 | D^3CTF 2025 | 200.0000 | 1.764 | |
| 370 | BYUCTF 2025 | 722.0000 | 2.331 | |
| 131 | GooseCTF - misc0nfig 25 | 100.0000 | 0.000 | |
| 529 | TsukuCTF 2025 | 200.0000 | 0.000 | |
| 52 | Haruulzangi U18 2025 Domestic Quals | 100.0000 | 0.000 | |
| 402 | WolvCTF 2025 | 100.0000 | 0.437 | |
| 302 | RITSEC CTF 2025 | 100.0000 | 0.330 | |
| 244 | Nowruz 1404 | 100.0000 | 0.253 | |
| 680 | PwnMe CTF Quals 2025 | 50.0000 | 0.165 | |
| 722 | ApoorvCTF 2025 | 50.0000 | 0.142 | |
| 490 | BITSCTF 2025 | 50.0000 | 0.156 | |
| 137 | ATC Winter Vibes Community CTF | 165.0000 | 0.000 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 226 | Wargames.MY CTF 2024 | 50.0000 | 0.193 | |
| 308 | BackdoorCTF 2024 | 10.0000 | 0.211 | |
| 525 | GlacierCTF 2024 | 50.0000 | 0.297 | |
| 1127 | DEADFACE CTF 2024 | 1.0000 | 0.037 | |
| 144 | IRON CTF 2024 | 1915.0000 | 3.000 | |
| 233 | H7CTF International | 330.0000 | 1.183 | |
| 681 | Lexington Informatics Tournament CTF 2024 | 223.0000 | 2.069 | |
| 417 | n00bzCTF 2024 | 1696.0000 | 4.051 | |
| 338 | OSCTF | 800.0000 | 1.728 | |
| 413 | TJCTF 2024 | 118.0000 | 0.537 | |
| 146 | squ1rrel CTF 2024 | 794.0000 | 1.827 | |
| 236 | BSidesSF 2024 CTF | 600.0000 | 0.000 | |
| 556 | UMDCTF 2024 | 50.0000 | 0.252 | |
| 154 | SpringForwardCTF | 881.0000 | 1.641 | |
| 243 | cr3 CTF 2024 | 2.0000 | 0.102 | |
| 232 | Space Heroes 2024 | 300.0000 | 0.744 | |
| 434 | PlaidCTF 2024 | 1.0000 | 0.245 | |
| 803 | AmateursCTF 2024 | 109.0000 | 0.220 | |
| 368 | JerseyCTF IV | 267.0000 | 0.261 | |
| 227 | Texas Security Awareness Week 2024 | 210.0000 | 1.405 | |
| 564 | LINE CTF 2024 | 1.0000 | 0.101 | |
| 358 | WolvCTF 2024 | 350.0000 | 0.928 | |
| 528 | KalmarCTF 2024 | 100.0000 | 0.292 | |
| 202 | vikeCTF 2024 | 200.0000 | 1.387 | |
| 430 | Shakti CTF 2024 | 100.0000 | 0.507 | |
| 492 | BraekerCTF | 50.0000 | 0.368 | |
| 186 | BroncoCTF 2024 | 210.0000 | 0.806 | |
| 192 | BITSCTF 2024 | 484.0000 | 1.394 | |
| 218 | Ugra CTF Quals 2024 | 100.0000 | 0.781 | |
| 368 | DiceCTF 2024 Quals | 110.0000 | 1.182 | |
| 554 | TetCTF 2024 | 100.0000 | 0.896 | |
| 165 | Mapna CTF 2024 | 178.0000 | 0.890 | |
| 592 | UofTCTF 2024 | 320.0000 | 0.586 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 321 | BackdoorCTF 2023 | 945.0000 | 1.601 | |
| 413 | The Cyber Cooperative CTF | 100.0000 | 0.373 | |
| 271 | pingCTF 2023 | 150.0000 | 0.788 | |
| 648 | TUCTF 2023 | 10.0000 | 0.061 | |
| 486 | CakeCTF 2023 | 46.0000 | 0.000 | |
| 59 | EngimaXplore 2023 | 60.0000 | 0.000 | |
| 37 | h4ckc0n 2023 | 364.0000 | 3.095 | |
| 735 | Tenable CTF 2023 | 100.0000 | 0.375 | |
| 487 | Lexington Informatics Tournament CTF 2023 | 337.0000 | 1.155 | |
| 831 | HSCTF 10 | 221.0000 | 0.589 | |
| 226 | DeadSec CTF 2023 | 51.0000 | 0.285 | |
| 136 | CyberHavoc CTF | 520.0000 | 4.172 | |
| 389 | b01lers CTF | 50.0000 | 0.357 | |
| 260 | DaVinciCTF 2023 | 1.0000 | 0.116 | |
| 344 | Pragyan CTF 2023 | 10.0000 | 0.099 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 193 | Damncon 2022 | 11.0000 | 0.118 | |
| 435 | NahamCon EU 2022 CTF | 400.0000 | 0.792 | |
| 457 | X-MAS CTF 2022 | 33.0000 | 0.127 | |
| 85 | BSides Mumbai CTF 2022 | 100.0000 | 0.530 | |
| 586 | DownUnderCTF 2022 (Online) | 499.0000 | 1.020 | |
| 428 | TFC CTF 2022 | 350.0000 | 0.925 | |
| 722 | EZ CTF | Beginner Friendly | 50.0000 | 0.000 | |
| 975 | ångstromCTF 2022 | 120.0000 | 1.474 | |
| 338 | CrewCTF 2022 | 20.0000 | 0.078 | |
| 580 | OFPPT-CTF Morocco | 10.0000 | 0.043 | |
| 621 | VishwaCTF 2022 | 400.0000 | 0.431 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 90 | CTF Internacional MetaRed 2021 - 5th STAGE | 200.0000 | 0.000 | |
| 17 | Intent CTF 2021 | 1000.0000 | 5.379 | |
| 210 | Bsides Jeddah 2021 | 250.0000 | 1.333 | |
| 84 | ASIS CTF Quals 2021 | 261.0000 | 8.488 | |
| 416 | CyBRICS CTF 2021 | 50.0000 | 0.446 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 297 | HacktivityCon CTF | 925.0000 | 2.367 | |
| 580 | TSG CTF 2020 | 49.0000 | 0.282 | |
| 343 | m0leCon CTF 2020 Teaser | 53.0000 | 0.444 | |
| 626 | PlaidCTF 2020 | 1.0000 | 0.164 | |
| 1048 | VirSecCon CTF | 110.0000 | 0.476 | |
| 607 | TAMUctf 2020 | 50.0000 | 0.000 | |
| 691 | nullcon HackIM 2020 | 1.0000 | 0.058 | |
| 943 | riceteacatpanda | 180.0000 | 0.143 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 690 | OverTheWire Advent Bonanza 2019 | 58.0000 | 0.165 | |
| 910 | Newark Academy CTF 2019 | 560.0000 | 1.562 | |
| 152 | Real World CTF 2019 Quals | 34.0000 | 0.474 | |
| 198 | Affinity CTF 2019 - Quals | 201.0000 | 0.701 | |
| 461 | N1CTF 2019 | 12.0000 | 0.095 | |
| 129 | Chaos Communication Camp 2019 | 81.0000 | 0.682 | |
| 529 | Crypto CTF 2019 | 20.0000 | 0.153 | |
| 71 | CyBRICS CTF Quals 2019 | 377.0000 | 2.907 | |
| 129 | Google Capture The Flag 2019 (Quals) | 247.0000 | 5.858 | |
| 142 | Byte Bandits CTF 2019 | 100.0000 | 0.877 | |
| 167 | NeverLAN CTF 2019 | 3800.0000 | 9.234 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 190 | Square CTF 2018 | 18113.0000 | 4.871 | |
| 835 | HITCON CTF 2018 | 50.0000 | 0.709 | |
| 537 | Security Fest CTF | 51.0000 | 0.687 | |
| 780 | PlaidCTF 2018 | 1.0000 | 0.134 | |
| 378 | WPICTF 2018 | 13.0000 | 0.126 | |
| 165 | SunshineCTF 2018 | 451.0000 | 1.020 | |
| 594 | ångstromCTF 2018 | 535.0000 | 3.241 | |
| 663 | NeverLAN CTF 2018 | 100.0000 | 0.228 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 147 | HITCON CTF 2017 Quals | 326.0000 | 4.508 | |
| 791 | Tokyo Westerns CTF 3rd 2017 | 11.0000 | 0.198 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 429 | The 318br, DESEC, and SucuriHC Capture The Flag (3DSCTF) | 0.0000 | 0.000 | |
| 523 | EKOPARTY CTF 2016 | 100.0000 | 0.928 | |
| 301 | Pwn2Win CTF 2016 | 10.0000 | 0.158 | |
| 865 | 0CTF 2016 Quals | 1.0000 | 0.556 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 195 | HITCON CTF 2015 Quals | 1.0000 | 0.266 | |
| 1104 | CSAW CTF Qualification Round 2015 | 140.0000 | 0.853 | |
Overall rating place: 609 with 2.135 pts in 2011
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 263 | DEF CON CTF Qualifier 2011 | 100.0000 | 0.000 | |
Team social media button generator