Mon, 20 Jan. 2020, 04:00 UTC — Sat, 25 Jan. 2020, 07:59 UTC 
On-line
A riceteacatpanda event.
Format: Jeopardy 
Official URL: http://riceteacatpanda.wtf/
This event's future weight is subject of public voting!
Event organizers 
RiceTeaCatPanda is a online, jeapordy-style CTF that crosses a variety of random ideas and challenges to solve, including, but not limited to, cryptography, general computer skills, data analysis, web exploitation, AI hacking, and talking!
The event will span from Jan. 20, 2020 to Jan. 25, 2020
Head pats!
High fives!
and other types of motivation :D
1321 teams total
| Place | Team | CTF points | Rating points | |
|---|---|---|---|---|
| 1 | OpenToAll | 30581.000 | 41.180 | |
| 2 | cxp | 30581.000 | 30.885 | |
| 3 | A1ph4Z3r0 | 29481.000 | 26.713 | |
| 4 | SYPER | 23831.000 | 21.193 | |
| 5 | Killbit | 22977.000 | 19.588 | |
| 6 | BurpFiction | 21777.000 | 18.094 | |
| 7 | kapitakitak | 21507.000 | 17.422 | |
| 8 | SpaceComma | 20791.000 | 16.572 | |
| 9 | one-liner.pl | 19857.000 | 15.657 | |
| 10 | TeamRocketIst | 19231.000 | 15.007 | |
| 11 | jia | 18901.000 | 14.598 | |
| 12 | DaJuice | 18761.000 | 14.347 | |
| 13 | warlock_rootx | 17882.000 | 13.624 | |
| 14 | ByteBandits | 17641.000 | 13.348 | |
| 15 | NullPointerException | 17257.000 | 12.992 | |
| 16 | 0x90r00t | 16832.000 | 12.620 | |
| 17 | d4rkc0de | 15907.000 | 11.921 | |
| 18 | TahSec | 15757.000 | 11.753 | |
| 19 | Battle Bus | 15531.000 | 11.541 | |
| 20 | Cyber Grizzlies | 15211.000 | 11.271 | |
| 21 | watevr | 15127.000 | 11.165 | |
| 22 | srk | 15102.000 | 11.104 | |
| 23 | WRUBLE | 15047.000 | 11.026 | |
| 24 | Defenit | 14982.000 | 10.945 | |
| 25 | huskypng | 13207.000 | 9.716 | |
| 26 | RevEng | 12855.000 | 9.447 | |
| 27 | Golems_treat | 11811.000 | 8.715 | |
| 28 | SHRECS | 11791.000 | 8.674 | |
| 29 | MikoMikarro | 11731.000 | 8.608 | |
| 30 | damjan | 11341.000 | 8.322 | |
| 31 | 3WaystoHeck | 11282.000 | 8.260 | |
| 32 | 404 | 11276.000 | 8.235 | |
| 33 | TechnoNZ | 10981.000 | 8.017 | |
| 34 | NekochanNano! | 10956.000 | 7.982 | |
| 35 | qihaoooooo | 10832.000 | 7.881 | |
| 36 | UnKnoWnCheaTs | 10727.000 | 7.794 | |
| 37 | tete2soja | 10582.000 | 7.681 | |
| 38 | 0x88888888 | 10556.000 | 7.649 | |
| 39 | ThePacemakers | 10186.000 | 7.386 | |
| 40 | kusuwada | 10177.000 | 7.367 | |
| 41 | Akasec | 10136.000 | 7.327 | |
| 42 | VV3N33DM0RFL4G$ | 10056.000 | 7.261 | |
| 43 | Rakun | 10027.000 | 7.230 | |
| 44 | SWV_L | 9982.000 | 7.189 | |
| 45 | thediyfactory | 9677.000 | 6.973 | |
| 46 | Saint Technics | 9506.000 | 6.848 | |
| 48 | theunderachievers | 9416.000 | 6.769 | |
| 49 | Pixels | 9256.000 | 6.652 | |
| 50 | MV9rwGOf08 | 9216.000 | 6.617 | |
| 51 | Pelarian CP ehe | 8830.000 | 6.349 | |
| 52 | BarbareSoft | 8731.000 | 6.274 | |
| 53 | F055il215 | 8707.000 | 6.251 | |
| 54 | Emoji | 8586.000 | 6.162 | |
| 55 | mmaekr | 8411.000 | 6.037 | |
| 56 | 1337B01S | 8407.000 | 6.028 | |
| 57 | pitt | 8357.000 | 5.988 | |
| 58 | mroizo | 8356.000 | 5.981 | |
| 59 | HugoStiglitz | 8250.000 | 5.904 | |
| 60 | CAT-Security | 8082.000 | 5.785 | |
| 61 | Tsami | 7947.000 | 5.688 | |
| 62 | jammy | 7827.000 | 5.602 | |
| 63 | Mars Explorer | 7761.000 | 5.552 | |
| 64 | Ashiu | 7727.000 | 5.524 | |
| 65 | Anutrix | 7686.000 | 5.492 | |
| 66 | B.R.A.V.O | 7636.000 | 5.453 | |
| 67 | Code Red | 7582.000 | 5.412 | |
| 68 | Sun*$hell | 7341.000 | 5.245 | |
| 69 | sigmoid | 7257.000 | 5.184 | |
| 70 | ByamB4 | 7011.000 | 5.015 | |
| 71 | NSA_n00bs | 6857.000 | 4.907 | |
| 72 | CNBT | 6795.000 | 4.861 | |
| 73 | sebastianpc | 6631.000 | 4.747 | |
| 74 | pecan cookies | 6581.000 | 4.709 | |
| 75 | 413 Payload Too Large | 6577.000 | 4.703 | |
| 76 | Regular Fellows | 6356.000 | 4.550 | |
| 77 | coc0abean | 6282.000 | 4.497 | |
| 78 | VolcanoIsHard | 6257.000 | 4.477 | |
| 79 | ponderng | 6175.000 | 4.418 | |
| 80 | ori0n.x3 | 6036.000 | 4.321 | |
| 81 | Wrth | 6007.000 | 4.299 | |
| 82 | Dc1ph3R | 5981.000 | 4.278 | |
| 83 | Green Eggs and Sp4m | 5907.000 | 4.225 | |
| 84 | handjammies | 5830.000 | 4.170 | |
| 85 | proofOfJawncepts | 5725.000 | 4.097 | |
| 86 | wolvsec | 5641.000 | 4.037 | |
| 87 | excusemewtf | 5531.000 | 3.961 | |
| 88 | _atlas_ | 5482.000 | 3.925 | |
| 89 | willwam845 | 5407.000 | 3.872 | |
| 90 | lowte | 5405.000 | 3.868 | |
| 91 | ./Vespiary | 5405.000 | 3.865 | |
| 92 | OurLastNight | 5402.000 | 3.861 | |
| 93 | shellrippers | 5336.000 | 3.814 | |
| 94 | Bumbodosan | 5310.000 | 3.794 | |
| 95 | Pororos | 5277.000 | 3.770 | |
| 96 | RLChibi | 5185.000 | 3.706 | |
| 97 | N30Z30N | 5101.000 | 3.647 | |
| 98 | 1byte | 5081.000 | 3.631 | |
| 99 | N0Named | 4956.000 | 3.545 | |
| 100 | ashva | 4907.000 | 3.510 | |
| 101 | Ceisc | 4836.000 | 3.460 | |
| 102 | onotch | 4805.000 | 3.437 | |
| 103 | bergi | 4781.000 | 3.419 | |
| 104 | The Dark Side | 4756.000 | 3.400 | |
| 105 | LilSus | 4736.000 | 3.385 | |
| 106 | hotcoral | 4680.000 | 3.345 | |
| 107 | acdwas | 4680.000 | 3.343 | |
| 108 | NotATeam | 4666.000 | 3.332 | |
| 109 | i want to join shellphish | 4631.000 | 3.307 | |
| 110 | daninnm | 4525.000 | 3.234 | |
| 111 | notPearl | 4486.000 | 3.206 | |
| 112 | vubar | 4481.000 | 3.201 | |
| 113 | penthium2 | 4432.000 | 3.166 | |
| 114 | Cm0s | 4316.000 | 3.087 | |
| 115 | 0xdeafface | 4305.000 | 3.078 | |
| 116 | AssassinQ | 4305.000 | 3.076 | |
| 117 | etucyber | 4286.000 | 3.062 | |
| 118 | Isaac | 4180.000 | 2.989 | |
| 119 | TeamCC | 4155.000 | 2.971 | |
| 120 | KKN Back To Isekai | 4136.000 | 2.956 | |
| 121 | errant_cattus | 4106.000 | 2.935 | |
| 122 | SundayParan0ids | 4105.000 | 2.933 | |
| 123 | neptunia | 4092.000 | 2.923 | |
| 124 | Iam9r00t | 4031.000 | 2.880 | |
| 125 | PwnaSonic | 4030.000 | 2.878 | |
| 126 | DoR | 4006.000 | 2.861 | |
| 127 | twojstarycompany | 3826.000 | 2.738 | |
| 128 | Spotless | 3805.000 | 2.723 | |
| 129 | dcua-school | 3731.000 | 2.672 | |
| 130 | st8 | 3691.000 | 2.644 | |
| 131 | Tin_foil | 3686.000 | 2.639 | |
| 132 | ZeroMemory | 3651.000 | 2.614 | |
| 133 | 3631.000 | 2.600 | ||
| 134 | Kernel Sanders | 3630.000 | 2.598 | |
| 135 | sharifs-angels | 3606.000 | 2.580 | |
| 136 | K_Boys | 3581.000 | 2.562 | |
| 137 | pwndevils | 3561.000 | 2.548 | |
| 138 | Trifolium | 3555.000 | 2.543 | |
| 139 | WhatAPiti | 3551.000 | 2.539 | |
| 140 | AUEHC | 3536.000 | 2.528 | |
| 141 | dotsu- | 3530.000 | 2.523 | |
| 142 | CyberDucks | 3506.000 | 2.506 | |
| 143 | EvilMorty | 3500.000 | 2.501 | |
| 144 | Crypto_Chad | 3485.000 | 2.489 | |
| 145 | Cyber Polibatam | 3481.000 | 2.486 | |
| 146 | marti2357 | 3480.000 | 2.484 | |
| 147 | neko18 | 3466.000 | 2.474 | |
| 148 | noraneco | 3456.000 | 2.466 | |
| 149 | Team Steam Stream | 3431.000 | 2.448 | |
| 150 | catherine | 3427.000 | 2.445 | |
| 151 | brucel33t | 3405.000 | 2.429 | |
| 152 | noob_noob | 3381.000 | 2.412 | |
| 153 | x4n0n | 3380.000 | 2.410 | |
| 154 | nhy | 3361.000 | 2.397 | |
| 155 | ReClass | 3356.000 | 2.392 | |
| 156 | madeye | 3311.000 | 2.361 | |
| 157 | Dissimudie | 3311.000 | 2.360 | |
| 158 | k0kos | 3280.000 | 2.339 | |
| 159 | 7761616461616661616b | 3241.000 | 2.312 | |
| 160 | alimadodo | 3236.000 | 2.307 | |
| 161 | theuser | 3230.000 | 2.303 | |
| 162 | fatchan101 | 3216.000 | 2.292 | |
| 163 | Necron3574 | 3216.000 | 2.292 | |
| 164 | taurus | 3181.000 | 2.267 | |
| 165 | FuZZers | 3181.000 | 2.267 | |
| 166 | FallenDemon | 3180.000 | 2.265 | |
| 167 | Blue Hens | 3161.000 | 2.252 | |
| 168 | y12uN | 3156.000 | 2.247 | |
| 169 | axma | 3106.000 | 2.213 | |
| 170 | f4r4w4y | 3082.000 | 2.196 | |
| 171 | Hus@r1@ | 3080.000 | 2.194 | |
| 172 | alexxxii | 3041.000 | 2.167 | |
| 173 | The Smiths | 3035.000 | 2.162 | |
| 174 | VikasGola | 3031.000 | 2.159 | |
| 175 | jmsoc2 | 3031.000 | 2.158 | |
| 176 | APA Razi | 3011.000 | 2.144 | |
| 177 | p4snet0 | 3010.000 | 2.143 | |
| 178 | fibonacci | 3006.000 | 2.140 | |
| 179 | 3asbatrash | 3005.000 | 2.138 | |
| 180 | Krosse Flagge | 2985.000 | 2.124 | |
| 181 | Mineta | 2957.000 | 2.105 | |
| 182 | ampastahu | 2955.000 | 2.103 | |
| 183 | aviral2004 | 2941.000 | 2.093 | |
| 184 | See Curl Analyse | 2886.000 | 2.055 | |
| 185 | TheBlueFlame121 | 2886.000 | 2.054 | |
| 186 | D4V1D | 2880.000 | 2.050 | |
| 187 | HITCON GIRLS | 2831.000 | 2.016 | |
| 188 | ProgPilot | 2830.000 | 2.015 | |
| 189 | polygon | 2817.000 | 2.006 | |
| 190 | newbie89 | 2811.000 | 2.001 | |
| 191 | killswitch | 2781.000 | 1.980 | |
| 192 | robotkilling | 2781.000 | 1.980 | |
| 193 | Thamer | 2780.000 | 1.978 | |
| 194 | agarman | 2705.000 | 1.927 | |
| 195 | sorvast | 2686.000 | 1.914 | |
| 196 | CommandMaster | 2680.000 | 1.909 | |
| 197 | Pampatron | 2666.000 | 1.900 | |
| 198 | Security is myth | 2655.000 | 1.892 | |
| 199 | SharksWithLazersPEWPEW | 2636.000 | 1.878 | |
| 200 | leeseho.0 | 2630.000 | 1.874 | |
| 201 | [MEPhI] Halva w/tears | 2610.000 | 1.860 | |
| 202 | Horde | 2606.000 | 1.857 | |
| 203 | QzSG | 2605.000 | 1.855 | |
| 204 | ph03n1x | 2581.000 | 1.839 | |
| 205 | Dolbz | 2576.000 | 1.835 | |
| 206 | zarbout | 2560.000 | 1.824 | |
| 207 | N0n4mesbl | 2556.000 | 1.820 | |
| 208 | BETABOIIS | 2556.000 | 1.820 | |
| 209 | qqqqqqqqqqqqqqqqq | 2555.000 | 1.819 | |
| 210 | HCS | 2555.000 | 1.818 | |
| 211 | shy_boy | 2550.000 | 1.814 | |
| 212 | buzzyboiz | 2505.000 | 1.784 | |
| 213 | sw1ss | 2480.000 | 1.766 | |
| 214 | noar | 2480.000 | 1.766 | |
| 215 | ESIEA | 2456.000 | 1.749 | |
| 216 | Colapso | 2436.000 | 1.735 | |
| 217 | NV | 2436.000 | 1.735 | |
| 218 | TeamTRex | 2431.000 | 1.731 | |
| 219 | awesome5billion | 2411.000 | 1.717 | |
| 220 | 0xN1ghtRa1d | 2405.000 | 1.713 | |
| 221 | realsung | 2355.000 | 1.679 | |
| 222 | 0x34044 | 2281.000 | 1.629 | |
| 223 | firmanalams | 2281.000 | 1.628 | |
| 224 | 4L0n3 | 2251.000 | 1.608 | |
| 225 | TheWolves | 2235.000 | 1.596 | |
| 226 | tureatertlan | 2231.000 | 1.593 | |
| 227 | Delogrand | 2226.000 | 1.589 | |
| 228 | eperke | 2206.000 | 1.576 | |
| 229 | PittCyber | 2175.000 | 1.554 | |
| 230 | chaser | 2155.000 | 1.540 | |
| 231 | 3G5INF_team | 2155.000 | 1.540 | |
| 232 | InnovativeSinkDesign | 2152.000 | 1.538 | |
| 233 | Those who dwells in the marshes | 2131.000 | 1.523 | |
| 234 | ethanschreiber | 2131.000 | 1.523 | |
| 235 | kyz | 2130.000 | 1.522 | |
| 236 | MorningLightMountain | 2130.000 | 1.521 | |
| 237 | Debugmen | 2111.000 | 1.508 | |
| 238 | LLL | 2105.000 | 1.504 | |
| 239 | test_meow | 2100.000 | 1.500 | |
| 240 | bi0sblr | 2056.000 | 1.470 | |
| 241 | ohk990102 | 2055.000 | 1.469 | |
| 242 | jv26930 | 2050.000 | 1.465 | |
| 243 | xX_EpicGamer_Xx | 2050.000 | 1.465 | |
| 244 | morelulz | 2030.000 | 1.451 | |
| 245 | KshitizTh | 2005.000 | 1.434 | |
| 246 | ByteForc3 | 2005.000 | 1.434 | |
| 247 | KUCShelp | 2002.000 | 1.431 | |
| 248 | KUCS | 2002.000 | 1.431 | |
| 249 | Perri | 1980.000 | 1.416 | |
| 250 | vdrk | 1980.000 | 1.415 | |
| 251 | Sumeru CTF Team | 1960.000 | 1.402 | |
| 252 | Faceless | 1930.000 | 1.381 | |
| 253 | r374rd5 | 1906.000 | 1.365 | |
| 254 | ~/.ssh/id_rsa | 1905.000 | 1.364 | |
| 255 | flash | 1900.000 | 1.360 | |
| 256 | OreoMonster | 1886.000 | 1.350 | |
| 257 | CLPWN | 1880.000 | 1.346 | |
| 258 | Cyber Security Trunojoyo | 1880.000 | 1.346 | |
| 259 | RATF{Rage Against The Flag} | 1880.000 | 1.345 | |
| 260 | gruf | 1880.000 | 1.345 | |
| 261 | candlesauce | 1861.000 | 1.332 | |
| 262 | admin' | 1806.000 | 1.295 | |
| 263 | eL'teammate | 1780.000 | 1.277 | |
| 264 | Stonebrother | 1780.000 | 1.276 | |
| 265 | N3CR0-V3N0M | 1776.000 | 1.273 | |
| 266 | slashnick | 1775.000 | 1.273 | |
| 267 | s1n9l3:pl4y3r | 1731.000 | 1.243 | |
| 268 | d954733 | 1726.000 | 1.239 | |
| 269 | cat | 1681.000 | 1.208 | |
| 270 | PinkDraconian | 1681.000 | 1.208 | |
| 271 | Tsefuwa | 1680.000 | 1.207 | |
| 272 | 128BitWindows | 1655.000 | 1.190 | |
| 273 | CCUG | 1630.000 | 1.173 | |
| 274 | LatinArceus | 1630.000 | 1.173 | |
| 275 | zaydenblaze14 | 1605.000 | 1.156 | |
| 276 | Deadlock Team | 1556.000 | 1.122 | |
| 277 | ionno | 1555.000 | 1.121 | |
| 278 | cyb3rTUN | 1531.000 | 1.105 | |
| 279 | T3D | 1530.000 | 1.104 | |
| 280 | jib1337 | 1527.000 | 1.102 | |
| 281 | stankc | 1506.000 | 1.087 | |
| 282 | thingo314 | 1505.000 | 1.086 | |
| 283 | MongolianEmpire1 | 1505.000 | 1.086 | |
| 284 | the goodrow | 1481.000 | 1.070 | |
| 285 | RedLion | 1476.000 | 1.066 | |
| 286 | dummy | 1475.000 | 1.065 | |
| 287 | wow_JutaanOrang | 1461.000 | 1.055 | |
| 288 | Aleph Infinite | 1455.000 | 1.051 | |
| 289 | You failed. Think about your actions.< | 1455.000 | 1.051 | |
| 290 | darkoob | 1455.000 | 1.051 | |
| 291 | ehc_fptu | 1436.000 | 1.038 | |
| 292 | dhan0779 | 1431.000 | 1.034 | |
| 293 | tealove | 1426.000 | 1.030 | |
| 294 | 0x1 | 1416.000 | 1.023 | |
| 295 | inSmartCard | 1406.000 | 1.016 | |
| 296 | CLGT | 1381.000 | 0.999 | |
| 297 | MADLADz | 1381.000 | 0.999 | |
| 298 | FlagPwnerZ | 1361.000 | 0.985 | |
| 299 | h4ck7u5 | 1356.000 | 0.982 | |
| 300 | YummyTacos | 1355.000 | 0.981 | |
| 301 | tcccorp | 1355.000 | 0.981 | |
| 302 | CyberBoys | 1351.000 | 0.978 | |
| 303 | -_Teamkvant_- | 1336.000 | 0.967 | |
| 304 | Spikers | 1336.000 | 0.967 | |
| 305 | 0xuzero | 1331.000 | 0.964 | |
| 306 | Mayas | 1331.000 | 0.963 | |
| 307 | simchollo | 1330.000 | 0.963 | |
| 308 | boiprcvn3 | 1325.000 | 0.959 | |
| 309 | OGsizzle | 1325.000 | 0.959 | |
| 310 | JackSkellington | 1305.000 | 0.945 | |
| 311 | ri5e | 1300.000 | 0.941 | |
| 312 | j_nick | 1285.000 | 0.931 | |
| 313 | mego | 1281.000 | 0.928 | |
| 314 | KlapHats | 1281.000 | 0.928 | |
| 315 | b0w1d | 1275.000 | 0.924 | |
| 316 | JoseC | 1275.000 | 0.924 | |
| 317 | Ut26921 | 1275.000 | 0.923 | |
| 318 | lushop | 1261.000 | 0.914 | |
| 319 | manishkumarr | 1255.000 | 0.910 | |
| 320 | bolgia4 | 1255.000 | 0.909 | |
| 321 | Sebion06 | 1231.000 | 0.893 | |
| 322 | 0xd1t4 | 1231.000 | 0.893 | |
| 323 | 9447 | 1231.000 | 0.893 | |
| 324 | BMHax | 1226.000 | 0.889 | |
| 325 | cod201 | 1206.000 | 0.875 | |
| 326 | Leangles | 1205.000 | 0.874 | |
| 327 | spidersman | 1201.000 | 0.872 | |
| 328 | rg99 | 1191.000 | 0.865 | |
| 329 | ShadowCloak | 1185.000 | 0.860 | |
| 330 | Killer Queen | 1181.000 | 0.858 | |
| 331 | timHehe | 1180.000 | 0.857 | |
| 332 | BuGErr0rJubJub | 1180.000 | 0.857 | |
| 333 | tsutakazura | 1180.000 | 0.856 | |
| 334 | Team Frenzy | 1180.000 | 0.856 | |
| 335 | darmads | 1175.000 | 0.853 | |
| 336 | TheDolleyLlama | 1155.000 | 0.839 | |
| 337 | r3billions | 1131.000 | 0.823 | |
| 338 | McMrSir | 1130.000 | 0.822 | |
| 339 | whitehacker | 1130.000 | 0.822 | |
| 340 | CyberByters | 1130.000 | 0.821 | |
| 341 | Sud0 | 1125.000 | 0.818 | |
| 342 | Zh3nL5 | 1106.000 | 0.805 | |
| 343 | VirtualSec. | 1106.000 | 0.805 | |
| 344 | IrisCS | 1105.000 | 0.804 | |
| 345 | CesiCTF | 1105.000 | 0.804 | |
| 346 | Shonan | 1100.000 | 0.800 | |
| 347 | TheForester | 1091.000 | 0.794 | |
| 348 | Iceclue | 1081.000 | 0.787 | |
| 349 | 1337'); DROP TABLE teams; -- | 1081.000 | 0.787 | |
| 350 | CH0COCO | 1080.000 | 0.786 | |
| 351 | ukk1337 | 1080.000 | 0.786 | |
| 352 | Haar | 1080.000 | 0.786 | |
| 353 | c4melman | 1080.000 | 0.785 | |
| 354 | no0pr | 1076.000 | 0.783 | |
| 355 | derp | 1075.000 | 0.782 | |
| 356 | stanuelle | 1075.000 | 0.782 | |
| 357 | jcloud | 1075.000 | 0.781 | |
| 358 | HighTechHackingTouch | 1056.000 | 0.769 | |
| 359 | LogicalGeezers | 1056.000 | 0.768 | |
| 360 | Order of the Grey Fang | 1055.000 | 0.768 | |
| 361 | Flaggermeister | 1055.000 | 0.767 | |
| 362 | anotherone | 1051.000 | 0.765 | |
| 363 | HintsForLife | 1051.000 | 0.764 | |
| 364 | lAvengersl | 1051.000 | 0.764 | |
| 365 | ironzelato | 1050.000 | 0.763 | |
| 366 | LatinSchool | 1030.000 | 0.750 | |
| 367 | ghost5930 | 1030.000 | 0.750 | |
| 368 | romeos25 | 1006.000 | 0.733 | |
| 369 | badfirmware | 1005.000 | 0.732 | |
| 370 | Hecării, Țuica și Păunii | 1005.000 | 0.732 | |
| 371 | sythez | 1005.000 | 0.732 | |
| 372 | beepboop1 | 1000.000 | 0.729 | |
| 373 | reichsfürst | 1000.000 | 0.728 | |
| 374 | boppaboop | 1000.000 | 0.728 | |
| 375 | frzst | 991.000 | 0.722 | |
| 376 | Init5 | 981.000 | 0.715 | |
| 377 | gorogoroumaru | 980.000 | 0.714 | |
| 378 | Jpixels | 975.000 | 0.711 | |
| 379 | DarkEn1gma | 956.000 | 0.698 | |
| 380 | Burtinators | 951.000 | 0.694 | |
| 381 | kiona | 950.000 | 0.694 | |
| 382 | lilkittensuseslinux | 941.000 | 0.687 | |
| 383 | trash | 931.000 | 0.681 | |
| 384 | saladetomate.onion | 931.000 | 0.680 | |
| 385 | ViperX7 | 931.000 | 0.680 | |
| 386 | m4j1d | 931.000 | 0.680 | |
| 387 | AtchaySkhown | 930.000 | 0.679 | |
| 388 | ISwearIGoogledIt | 930.000 | 0.679 | |
| 389 | Pengu | 930.000 | 0.679 | |
| 390 | ItzyBitzySpider | 930.000 | 0.679 | |
| 391 | HoboWizard | 930.000 | 0.679 | |
| 392 | kitchen_staff | 930.000 | 0.679 | |
| 393 | Lab0 | 925.000 | 0.675 | |
| 394 | nyquiloverdose | 911.000 | 0.666 | |
| 395 | kok | 906.000 | 0.662 | |
| 396 | T3cH_W1z4rD | 906.000 | 0.662 | |
| 397 | Y1a2s3h4 | 906.000 | 0.662 | |
| 398 | 4rct0s | 905.000 | 0.661 | |
| 399 | omw | 905.000 | 0.661 | |
| 400 | CSUI | 901.000 | 0.658 | |
| 401 | outOfCheese | 901.000 | 0.658 | |
| 402 | x0r19x91 | 900.000 | 0.657 | |
| 403 | 4k3l4rr3 | 900.000 | 0.657 | |
| 404 | the_end | 900.000 | 0.657 | |
| 405 | spidyadi | 881.000 | 0.644 | |
| 406 | howell60 | 881.000 | 0.644 | |
| 407 | ENOFLAG | 880.000 | 0.643 | |
| 408 | 3ways2heck | 880.000 | 0.643 | |
| 409 | ROKhong | 880.000 | 0.643 | |
| 410 | adityapai14 | 880.000 | 0.643 | |
| 411 | CodeHunter | 880.000 | 0.643 | |
| 412 | Hirazawa Yui | 856.000 | 0.626 | |
| 413 | crazimad | 856.000 | 0.626 | |
| 414 | VND0ng | 855.000 | 0.625 | |
| 415 | Cl0wnK1n9 | 855.000 | 0.625 | |
| 416 | tezcatlipoca | 855.000 | 0.625 | |
| 417 | xanarciz | 855.000 | 0.625 | |
| 418 | x0rc3r3rs | 851.000 | 0.622 | |
| 419 | never.sett1e | 850.000 | 0.621 | |
| 420 | Player9ne | 850.000 | 0.621 | |
| 421 | Hexion | 830.000 | 0.608 | |
| 422 | TwoUnderscorez | 830.000 | 0.608 | |
| 423 | hack-me | 830.000 | 0.608 | |
| 424 | The Enchiladas | 830.000 | 0.607 | |
| 425 | PWN4FUN | 830.000 | 0.607 | |
| 426 | blackmrx | 830.000 | 0.607 | |
| 427 | muwa00 | 826.000 | 0.604 | |
| 428 | /(spin)*s/ | 806.000 | 0.591 | |
| 429 | BackMoon | 806.000 | 0.591 | |
| 430 | fkillrra | 806.000 | 0.591 | |
| 431 | de@th_rider | 806.000 | 0.590 | |
| 432 | C4ke | 805.000 | 0.590 | |
| 433 | MNIT2020 | 805.000 | 0.590 | |
| 434 | phulasso | 805.000 | 0.589 | |
| 435 | EvilBunnyWrote | 805.000 | 0.589 | |
| 436 | brenfeliped | 805.000 | 0.589 | |
| 437 | Genos | 805.000 | 0.589 | |
| 438 | CyberPhantom42 | 801.000 | 0.586 | |
| 439 | unblvr | 801.000 | 0.586 | |
| 440 | lolapua | 801.000 | 0.586 | |
| 441 | MrPostman | 800.000 | 0.585 | |
| 442 | opayq | 780.000 | 0.572 | |
| 443 | Mashiro | 780.000 | 0.572 | |
| 444 | BufferOverflow | 780.000 | 0.572 | |
| 445 | lolmemez | 780.000 | 0.571 | |
| 446 | Khaleeja | 775.000 | 0.568 | |
| 447 | pegex | 775.000 | 0.568 | |
| 448 | Sloizy | 775.000 | 0.568 | |
| 449 | microsoft_sucks | 775.000 | 0.568 | |
| 450 | Mamafig | 756.000 | 0.555 | |
| 451 | CryptoIsLove | 756.000 | 0.555 | |
| 452 | tembem | 756.000 | 0.555 | |
| 453 | 0x5afe | 756.000 | 0.554 | |
| 454 | team_7even | 755.000 | 0.554 | |
| 455 | HackingForSoju | 755.000 | 0.554 | |
| 456 | b0kch01 | 755.000 | 0.553 | |
| 457 | hckyou | 755.000 | 0.553 | |
| 458 | ctf_noobmax | 755.000 | 0.553 | |
| 459 | Psaro The Memeslayer | 755.000 | 0.553 | |
| 460 | RocketTeam | 750.000 | 0.550 | |
| 461 | ssssss1313 | 750.000 | 0.550 | |
| 462 | Mar | 736.000 | 0.540 | |
| 463 | slay2k | 731.000 | 0.537 | |
| 464 | ritvikq | 731.000 | 0.537 | |
| 465 | KUDoS | 730.000 | 0.536 | |
| 466 | goldfisch | 730.000 | 0.536 | |
| 467 | KXTI_LK | 730.000 | 0.536 | |
| 468 | RiST | 730.000 | 0.536 | |
| 469 | harry595 | 730.000 | 0.535 | |
| 470 | Apelsin | 730.000 | 0.535 | |
| 471 | n0tM4l4f4m4 | 730.000 | 0.535 | |
| 472 | rasesh2001 | 726.000 | 0.532 | |
| 473 | JeremyBearimy | 726.000 | 0.532 | |
| 474 | High Hopes | 725.000 | 0.532 | |
| 475 | lollo | 725.000 | 0.531 | |
| 476 | x0rx0r | 725.000 | 0.531 | |
| 477 | TinfoilHatz | 716.000 | 0.525 | |
| 478 | KDIR | 706.000 | 0.518 | |
| 479 | shadowclone | 705.000 | 0.518 | |
| 480 | zyazhb | 705.000 | 0.518 | |
| 481 | lobo | 705.000 | 0.517 | |
| 482 | Pifo | 705.000 | 0.517 | |
| 483 | mcdulltii | 701.000 | 0.515 | |
| 484 | roflanLUL | 700.000 | 0.514 | |
| 485 | geunyang | 700.000 | 0.514 | |
| 486 | FelixGB_ | 686.000 | 0.504 | |
| 487 | Hmmmm | 686.000 | 0.504 | |
| 488 | Cybernatural | 680.000 | 0.500 | |
| 489 | ak | 680.000 | 0.500 | |
| 490 | koo | 680.000 | 0.500 | |
| 491 | wilson0x | 680.000 | 0.500 | |
| 492 | EvilZombieLlama | 680.000 | 0.500 | |
| 493 | Mictlantecuhtli | 680.000 | 0.500 | |
| 494 | m10653 | 680.000 | 0.500 | |
| 495 | ramos_59 | 680.000 | 0.499 | |
| 496 | noobpk | 680.000 | 0.499 | |
| 497 | LosFuzzys | 680.000 | 0.499 | |
| 498 | GoldenAvocado | 680.000 | 0.499 | |
| 499 | lannyboomdigidy | 676.000 | 0.496 | |
| 500 | ddd428 | 675.000 | 0.496 | |
| 501 | chrisbex | 675.000 | 0.496 | |
| 502 | LoTek | 675.000 | 0.495 | |
| 503 | Charizard | 661.000 | 0.486 | |
| 504 | M | 656.000 | 0.483 | |
| 505 | Beers4Flags | 656.000 | 0.482 | |
| 506 | Contrail | 655.000 | 0.482 | |
| 507 | BTeam | 655.000 | 0.482 | |
| 508 | easy_p | 655.000 | 0.482 | |
| 509 | FlankTheFlanks | 655.000 | 0.481 | |
| 510 | DortmundBrennerStyle | 655.000 | 0.481 | |
| 511 | %00Byte | 655.000 | 0.481 | |
| 512 | fzhshzh | 655.000 | 0.481 | |
| 513 | TopWing | 655.000 | 0.481 | |
| 514 | Yes | 655.000 | 0.481 | |
| 515 | theavo | 655.000 | 0.481 | |
| 516 | BogoMips | 655.000 | 0.481 | |
| 517 | blueship | 651.000 | 0.478 | |
