BeatRoot| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 37 | BrunnerCTF 2025 | 6365.0000 | 7.379 | |
| 131 | UIUCTF 2025 | 551.0000 | 11.378 | |
| 376 | DownUnderCTF 2025 | 1302.0000 | 10.362 | |
Overall rating place: 937 with 52.411 pts in 2024
Country place: 4
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 133 | Cyber Apocalypse 2024: Hacker Royale | 12625.0000 | 15.254 | |
| 446 | VishwaCTF 2024 | 650.0000 | 1.565 | |
| 116 | Ugra CTF Quals 2024 | 450.0000 | 3.216 | |
| 67 | TetCTF 2024 | 436.0000 | 4.433 | |
| 10 | Mapna CTF 2024 | 1318.0000 | 7.944 | |
| 24 | UofTCTF 2024 | 8645.0000 | 15.728 | |
| 61 | IrisCTF 2024 | 2312.0000 | 4.273 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 151 | DownUnderCTF 2023 | 2300.0000 | 9.254 | |
| 511 | Cyber Apocalypse 2023: The Cursed Mission | 8125.0000 | 8.200 | |
| 245 | KalmarCTF 2023 | 300.0000 | 0.545 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 147 | DownUnderCTF 2022 (Online) | 1946.0000 | 3.983 | |
Overall rating place: 595 with 49.766 pts in 2021
Country place: 3
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 44 | X-MAS CTF 2021 Second Weekend | 2266.0000 | 2.766 | |
| 117 | Cyber Santa is Coming to Town | 5200.0000 | 16.273 | |
| 353 | HSCTF 8 | 2394.0000 | 3.331 | |
| 132 | Cyber Apocalypse 2021 | 9100.0000 | 11.452 | |
| 156 | PlaidCTF 2021 | 101.0000 | 2.286 | |
| 79 | RITSEC CTF 2021 | 3335.0000 | 0.000 | |
| 130 | ångstromCTF 2021 | 1635.0000 | 12.231 | |
| 649 | NahamCon CTF 2021 | 1644.0000 | 1.427 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 112 | KipodAfterFree CTF 2020 | 30.0000 | 0.372 | |
| 50 | Newark Academy CTF 2020 | 5076.0000 | 9.574 | |
| 85 | CyberSecurityRumble CTF | 1737.0000 | 4.708 | |
| 230 | ASIS CTF Quals 2020 | 53.0000 | 0.993 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 227 | #kksctf open 2019 | 300.0000 | 0.590 | |
| 15 | Inferno CTF 2019 | 2257.0000 | 13.549 | |
| Event | Task | Action |
|---|---|---|
| Cyber Apocalypse 2021 | Off the grid [325] | read writeup |
Team social media button generator