| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 299 | PlaidCTF 2021 | 1.0000 | 0.350 | |
| 332 | RITSEC CTF 2021 | 460.0000 | 0.000 | |
| 386 | UTCTF 2021 | 1225.0000 | 1.274 | |
| 2366 | NahamCon CTF 2021 | 200.0000 | 0.179 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 508 | CyBRICS CTF 2020 | 100.0000 | 0.400 | |
| 1789 | NahamCon CTF | 155.0000 | 0.525 | |
| 847 | HSCTF 7 | 520.0000 | 0.776 | |
| 736 | WPICTF 2020 | 1.0000 | 0.050 | |
| 742 | PlaidCTF 2020 | 1.0000 | 0.140 | |
| 806 | DawgCTF 2020 | 245.0000 | 0.546 | |
| 299 | Midnight Sun CTF 2020 Quals | 116.0000 | 1.164 | |
| 485 | AUCTF 2020 | 1867.0000 | 1.087 | |
| 100 | X-MAS GTF 2020 | 1050.0000 | 0.000 | |
| 275 | FireShell CTF 2020 | 100.0000 | 0.344 | |
| 405 | Securinets CTF Quals 2020 | 100.0000 | 0.234 | |
| 263 | riftCTF | 400.0000 | 1.595 | |
| 180 | CONFidence CTF 2020 Teaser | 9.0000 | 0.264 | |
| 473 | b01lers CTF | 3.0000 | 0.058 | |
| 591 | ångstromCTF 2020 | 575.0000 | 3.455 | |
| 329 | zer0pts CTF 2020 | 100.0000 | 0.275 | |
| 628 | UTCTF 2020 | 151.0000 | 0.162 | |
| 96 | BSidesSF 2020 CTF | 124.0000 | 0.538 | |
| 239 | Pragyan CTF 2020 | 10.0000 | 0.172 | |
| 333 | NeverLAN CTF 2020 | 1511.0000 | 1.521 | |
There is no registered members of this team. Click on "I'm in the team" - be the first.
Team social media button generator