Dam flud la dusmani| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 274 | KalmarCTF 2023 | 200.0000 | 0.386 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 344 | DefCamp CTF Qualification 2018 | 1.0000 | 0.061 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 239 | Google Capture The Flag 2016 | 375.0000 | 1.841 | |
| 725 | 0CTF 2016 Quals | 1.0000 | 0.565 | |
| 479 | Internetwache CTF 2016 | 170.0000 | 0.415 | |
Overall rating place: 525 with 16.358 pts in 2015
Country place: 4
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 215 | SECCON 2015 Online CTF | 800.0000 | 3.935 | |
| 61 | 9447 Security Society CTF 2015 | 1017.0000 | 6.987 | |
| 600 | CSAW CTF Qualification Round 2015 | 610.0000 | 3.624 | |
| 399 | B-Sides Vancouver 2015 | 10.0000 | 0.031 | |
| 303 | Boston Key Party CTF 2015 | 170.0000 | 1.781 | |
Overall rating place: 474 with 19.570 pts in 2014
Country place: 2
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 197 | SECCON CTF 2014 Online Qualifications | 1000.0000 | 3.641 | |
| 520 | 9447 Security Society CTF 2014 | 1.0000 | 0.063 | |
| 9 | Defcamp CTF Finals 2014 | 2206.0000 | 9.155 | |
| 278 | Hack.lu CTF 2014 | 200.0000 | 1.829 | |
| 11 | Defcamp CTF Qualification 2014 | 4700.0000 | 4.882 | |
Team social media button generator