| Worldwide position | Country position | Name | Points | Events | ||
|---|---|---|---|---|---|---|
| 26 | 1 | The Few Chosen | 502.120 | 23 | ||
| 41 | 2 | > r0/dev/null | 455.942 | 34 | ||
| 185 | 3 | P3WP3W | 227.560 | 18 | ||
| 201 | 4 | OctalO | 214.163 | 15 | ||
| 204 | 5 | vianu_hack | 209.808 | 38 | ||
| 279 | 6 | Dacia Team | 168.216 | 26 | ||
| 408 | 7 | __atm__ | 119.422 | 15 | ||
| 435 | 8 | Bootgang Gang | 113.904 | 3 | ||
| 444 | 9 | cv nume random | 112.024 | 3 | ||
| 481 | 10 | UVT-CTF | 104.976 | 13 | ||
| 501 | 11 | CCSIR.org | 100.000 | 1 | ||
| 507 | 12 | Trupa de Șioc | 98.889 | 2 | ||
| 552 | 13 | OmniCYBR | 90.687 | 16 | ||
| 555 | 14 | .hidden | 90.387 | 10 | ||
| 614 | 15 | hellokitty | 80.962 | 23 | ||
| 720 | 16 | 2.5 hog cycle | 68.465 | 2 | ||
| 833 | 17 | UPT-CTF | 58.315 | 2 | ||
| 927 | 18 | Chaos Crew | 53.721 | 2 | ||
| 991 | 19 | RollTheDice | 50.720 | 1 | ||
999 teams total