Website: https://www.hackthebox.com/teams/profile/3918
Website: https://forms.gle/12Hji3schHENeT1c8
Website: https://orbitalpwn.com
Security Research Team focusing on writeups & research materials.
Our team has worked to find vulnerabilities in many vulnerability disclosure programs such as the U.S. Department of Defense, Yahoo, Verizon Media, IBM & many others.
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
296 | IrisCTF 2024 | 350.0000 | 0.669 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
26 | Wargames.MY CTF 2023 | 765.0000 | 0.000 | |
69 | HTB University CTF 2023: Brains & Bytes | 2975.0000 | 0.000 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
153 | Hack-A-Sat 3 Qualifiers | 70.0000 | 0.984 | |
465 | San Diego CTF 2022 | 25.0000 | 0.116 | |
25 | Digital Overdose Conference 2022 CTF | 1520.0000 | 9.521 | |
289 | b01lers CTF | 160.0000 | 1.416 | |
41 | Winja CTF | Nullcon Berlin 2022 | 561.0000 | 3.624 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
46 | ENOWARS 4 | 7372.8307 | 2.545 | |
945 | rgbCTF 2020 | 1.0000 | 0.022 | |
54 | FAUST CTF 2020 | 7386.4042 | 10.776 |
Team social media button generator