| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 896 | LA CTF 2025 | 25.0000 | 0.094 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 79 | PECAN+ CTF 2024 | 2378.0000 | 0.000 | |
| 1016 | UofTCTF 2024 | 10.0000 | 0.041 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 416 | DeadSec CTF 2023 | 1.0000 | 0.061 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 376 | BuckeyeCTF 2022 | 112.0000 | 0.370 | |
| 98 | Balsn CTF 2022 | 192.0000 | 2.663 | |
| 29 | corCTF 2022 | 1907.0000 | 6.341 | |
| 112 | UACTF 2022 | 499.0000 | 0.942 | |
| 53 | SEETF 2022 | 2732.0000 | 2.972 | |
| 68 | TJCTF 2022 | 2261.0000 | 6.110 | |
| 307 | b01lers CTF | 155.0000 | 1.368 | |
| 32 | DCTF 2022 | 1400.0000 | 5.271 | |
| 151 | LINE CTF 2022 | 200.0000 | 1.132 | |
| 156 | UTCTF 2025 2022 | 1970.0000 | 3.625 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 340 | FwordCTF 2021 | 10.0000 | 0.083 | |
| 627 | RaRCTF 2021 | 20.0000 | 0.069 | |
| 270 | vishwaCTF 2021 | 447.0000 | 0.546 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 627 | Brixel CTF winter edition | 26.0000 | 0.000 | |
| 893 | Newark Academy CTF 2020 | 125.0000 | 0.250 | |
| 665 | Syskron Security CTF 2020 | 150.0000 | 0.631 | |
| 153 | PoseidonCTF 1st Edition | 200.0000 | 0.683 | |
There is no registered members of this team. Click on "I'm in the team" - be the first.
Team social media button generator