| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 776 | Nullcon Berlin HackIM 2025 CTF | 1.0000 | 0.021 | |
| 418 | corCTF 2025 | 1.0000 | 0.207 | |
| 708 | Kashi CTF 2025 | 100.0000 | 0.220 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 95 | cruXipher 2024 - ATMoS '24, BITS Hyderabad | 50.0000 | 0.406 | |
| 382 | OSCTF | 600.0000 | 1.305 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 113 | BackdoorCTF 2023 | 3758.0000 | 6.247 | |
| 256 | Square CTF 2023 | 76.0000 | 0.913 | |
| 322 | CakeCTF 2023 | 118.0000 | 0.000 | |
| 376 | TSG CTF 2023 | 100.0000 | 0.622 | |
| 425 | CSAW CTF Qualification Round 2023 | 410.0000 | 0.914 | |
| 432 | PatriotCTF 2023 | 994.0000 | 1.714 | |
| 401 | Urmia CTF 2023 | 25.0000 | 0.127 | |
| 55 | ESCAPE CTF 2023 Preliminary | 450.0000 | 0.000 | |
| 741 | TFC CTF 2023 | 100.0000 | 0.455 | |
| 331 | BDSec CTF 2023 | 650.0000 | 1.026 | |
| 762 | AmateursCTF 2023 | 10.0000 | 0.042 | |
| 282 | UIUCTF 2023 | 301.0000 | 3.163 | |
| 367 | n00bzCTF 2023 | 1371.0000 | 1.646 | |
| 143 | HSCTF 10 | 4075.0000 | 10.240 | |
| 269 | TJCTF 2023 | 84.0000 | 0.715 | |
| 326 | BYUCTF 2023 | 750.0000 | 0.732 | |
| 143 | Cryptoverse CTF 2023 | 1112.0000 | 2.374 | |
| 543 | ångstromCTF 2023 | 290.0000 | 7.907 | |
| 660 | RITSEC CTF 2023 | 50.0000 | 0.210 | |
| 1290 | Cyber Apocalypse 2023: The Cursed Mission | 4525.0000 | 4.560 | |
| 201 | IrisCTF 2023 | 250.0000 | 0.663 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 319 | X-MAS CTF 2022 | 33.0000 | 0.150 | |
| 415 | TUCTF 2022 | 1.0000 | 0.055 | |
| 490 | BuckeyeCTF 2022 | 51.0000 | 0.189 | |
| 811 | Hack The Boo | 1600.0000 | 7.881 | |
| 186 | Cryptoverse CTF 2022 | 1026.0000 | 2.442 | |
| 695 | DEADFACE CTF | 90.0000 | 0.299 | |
| 85 | WRECKCTF 2022 | 3041.0000 | 7.431 | |
| 187 | LakeCTF Qualifications | 1.0000 | 0.132 | |
| 567 | CSAW CTF Qualification Round 2022 | 63.0000 | 0.207 | |
| 235 | MapleCTF 2022 | 51.0000 | 0.233 | |
| 478 | TFC CTF 2022 | 300.0000 | 0.795 | |
| 133 | Lexington Informatics Tournament CTF 2022 | 1639.0000 | 4.465 | |
| 156 | Access Denied CTF 2022 | 2267.0000 | 2.159 | |
| 551 | SEETF 2022 | 200.0000 | 0.228 | |
| 391 | HeroCTF v4 | 150.0000 | 0.287 | |
| 241 | BYUCTF 2022 | 250.0000 | 0.000 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 165 | K3RN3LCTF | 454.0000 | 1.134 | |
| 375 | vishwaCTF 2021 | 25.0000 | 0.082 | |
| 1248 | NahamCon CTF 2021 | 781.0000 | 0.680 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 513 | CyberYoddha CTF 2020 | 800.0000 | 1.484 | |
| 639 | NahamCon CTF | 750.0000 | 2.511 | |
| 1070 | VirSecCon CTF | 100.0000 | 0.434 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 3440 | picoCTF 2019 | 4350.0000 | 0.000 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 257 | HackIM 2015 | 300.0000 | 0.358 | |
There is no registered members of this team. Click on "I'm in the team" - be the first.
Team social media button generator