No_Pwn_Intended| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 1057 | MetaCTF CyberGames 2021 | 950.0000 | 1.541 | |
| 91 | WORMCON 0x01 | 150.0000 | 0.691 | |
| 272 | Crypto CTF 2021 | 19.0000 | 0.289 | |
| 148 | HackPack CTF 2021 | 251.0000 | 0.000 | |
| 125 | RITSEC CTF 2021 | 2285.0000 | 0.000 | |
| 281 | BSides Canberra 2021 CTF | 2.0000 | 0.000 | |
| 145 | b01lers CTF | 318.0000 | 0.000 | |
| 344 | ångstromCTF 2021 | 655.0000 | 4.892 | |
| 189 | FooBar CTF 2021 | 201.0000 | 0.656 | |
| 652 | UMassCTF 2021 | 50.0000 | 0.187 | |
| 612 | NahamCon CTF 2021 | 1710.0000 | 1.485 | |
| 202 | DaVinciCTF 2021 | 80.0000 | 0.775 | |
| 148 | BSidesSF 2021 CTF | 203.0000 | 0.531 | |
| 311 | zer0pts CTF 2021 | 107.0000 | 0.583 | |
| 589 | darkCON CTF | 100.0000 | 0.187 | |
| 155 | Union CTF 2021 | 130.0000 | 0.650 | |
| 132 | Tenable CTF 2021 | 2700.0000 | 9.052 | |
| 279 | DiceCTF 2021 | 218.0000 | 1.227 | |
| 328 | justCTF [*] 2020 | 100.0000 | 0.685 | |
| 286 | 0x41414141 CTF | 232.0000 | 0.000 | |
| 294 | BambooFox CTF 2021 | 1.0000 | 0.087 | |
| 34 | 0xL4ughCTF | 1750.0000 | 7.745 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 85 | Brixel CTF winter edition | 545.0000 | 0.000 | |
| 239 | X-MAS CTF 2020 | 431.0000 | 0.000 | |
| 180 | DefCamp CTF 2020 Online | 100.0000 | 0.660 | |
| 197 | pbctf 2020 | 1.0000 | 0.131 | |
| 631 | HITCON CTF 2020 | 50.0000 | 1.127 | |
| 323 | Dragon CTF 2020 | 42.0000 | 1.141 | |
Team social media button generator