Website: https://facebook.com/OyuSec
Twitter: byamb4
Twitter: oyutech
Other: https://github.com/OyuSec
-------------- BEGIN ------------
fb: https://facebook.com/OyuSec
github: https://github.com/OyuSec
--------------- END --------------
Name | Date |
---|---|
DiceCTF 2021 | Feb. 6, 2021, midnight |
Shadow CTF | Jan. 26, 2021, midnight |
0x41414141 CTF | Jan. 23, 2021, 5 p.m. |
Overall rating place: 49 with 18.603 pts in 2021
Country place: 1
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
8 | 0xL4ughCTF | 3345.0000 | 18.603 |
Overall rating place: 3221 with 10.164 pts in 2020
Country place: 10
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
129 | WeCTF 2020+ | 1.0000 | 0.193 | |
10 | BSides Algiers 2021 Quals | 1234.0000 | 6.128 | |
154 | #kksctf open 2020 | 10.0000 | 0.185 | |
211 | X-MAS CTF 2020 | 628.0000 | 0.000 | |
50 | CTF 313 2020 | 22.0000 | 2.180 | |
194 | HITCON CTF 2020 | 50.0000 | 1.477 |
Team social media button generator