poigiatre| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 245 | GlacierCTF 2023 | 150.0000 | 0.663 | |
| 162 | ASIS CTF Quals 2023 | 76.0000 | 1.964 | |
| 198 | Urmia CTF 2023 | 850.0000 | 2.377 | |
| 61 | HCMUS CTF 2023 Qualifications | 131.0000 | 0.475 | |
| 745 | ångstromCTF 2023 | 190.0000 | 5.192 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 1063 | Tenable CTF 2022 | 200.0000 | 0.541 | |
| 351 | HSCTF 9 | 651.0000 | 1.895 | |
| 183 | BCACTF 3.0 | 1125.0000 | 3.116 | |
| 65 | Security Fest 2022 | 165.0000 | 0.945 | |
| 292 | BYUCTF 2022 | 150.0000 | 0.000 | |
| 82 | UA CWS CTF 2022 | 1156.0000 | 3.463 | |
| 641 | ångstromCTF 2022 | 320.0000 | 3.854 | |
| 3010 | NahamCon CTF 2022 | 100.0000 | 0.105 | |
| 437 | RITSEC CTF 2022 | 100.0000 | 0.368 | |
Overall rating place: 641 with 47.966 pts in 2021
Country place: 21
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 608 | MetaCTF CyberGames 2021 | 2475.0000 | 3.995 | |
| 195 | CyberSecurityRumble CTF | 100.0000 | 0.761 | |
| 75 | TFC CTF 2021 | 928.0000 | 5.030 | |
| 227 | Damncon 2021 | 80.0000 | 0.461 | |
| 146 | Balsn CTF 2021 | 50.0000 | 0.642 | |
| 395 | N1CTF 2021 | 68.0000 | 0.505 | |
| 444 | DamCTF 2021 | 335.0000 | 1.060 | |
| 827 | DEADFACE CTF | 89.0000 | 0.226 | |
| 187 | GrabCON CTF 2021 | 700.0000 | 0.000 | |
| 477 | ALLES! CTF 2021 | 104.0000 | 0.961 | |
| 186 | corCTF 2021 | 1556.0000 | 2.962 | |
| 351 | Really Awesome CTF 2021 | 550.0000 | 1.340 | |
| 91 | RaRCTF 2021 | 2120.0000 | 3.466 | |
| 67 | Crypto CTF 2021 | 438.0000 | 4.137 | |
| 66 | ImaginaryCTF 2021 | 2680.0000 | 6.204 | |
| 332 | Hack-A-Sat 2 Qualifiers | 26.0000 | 0.000 | |
| 500 | WeCTF 2021 | 10.0000 | 0.000 | |
| 114 | HSCTF 8 | 7973.0000 | 11.078 | |
| 68 | BCACTF 2.0 | 3875.0000 | 0.000 | |
| 69 | S.H.E.L.L. CTF | 2173.0000 | 0.000 | |
| 143 | FreedomCTF Spring 2021 | 55.0000 | 0.000 | |
| 147 | Zh3r0 CTF V2 | 201.0000 | 0.402 | |
| 109 | wtfctf | 500.0000 | 0.000 | |
| 34 | ICHSA CTF 2021 | 500.0000 | 2.948 | |
| 476 | Pwn2Win CTF 2021 | 50.0000 | 0.787 | |
| 67 | 3kCTF-2021 | 363.0000 | 1.409 | |
| 122 | OMH 2021 CTF | 23.0000 | 0.450 | |
| 231 | m0leCon CTF 2021 Teaser | 57.0000 | 0.475 | |
| 322 | DCTF 2021 | 1050.0000 | 0.000 | |
| 149 | San Diego CTF 2021 | 237.0000 | 0.000 | |
| 166 | WPICTF 2021 | 150.0000 | 0.000 | |
| 515 | HeroCTF v3 | 75.0000 | 0.306 | |
| 125 | S4CTF 2021 | 77.0000 | 0.407 | |
| 262 | UMDCTF 2021 | 701.0000 | 0.000 | |
| 511 | PlaidCTF 2021 | 1.0000 | 0.211 | |
| 320 | Midnight Sun CTF 2021 Quals | 58.0000 | 0.721 | |
| 569 | RITSEC CTF 2021 | 100.0000 | 0.000 | |
| 167 | b01lers CTF | 200.0000 | 0.000 | |
| 1159 | ångstromCTF 2021 | 45.0000 | 0.367 | |
| 206 | FooBar CTF 2021 | 201.0000 | 0.647 | |
| 553 | UMassCTF 2021 | 50.0000 | 0.193 | |
| 233 | Securinets CTF Quals 2021 | 50.0000 | 0.308 | |
| 467 | LINE CTF 2021 | 50.0000 | 0.216 | |
| 71 | BlueHens CTF 2021 | 705.0000 | 1.924 | |
| 402 | UTCTF 2021 | 1044.0000 | 1.096 | |
| 160 | DaVinciCTF 2021 | 111.0000 | 1.060 | |
| 288 | zer0pts CTF 2021 | 107.0000 | 0.590 | |
| 381 | Union CTF 2021 | 100.0000 | 0.443 | |
| 295 | Tenable CTF 2021 | 1600.0000 | 5.339 | |
| 757 | DiceCTF 2021 | 1.0000 | 0.038 | |
| 343 | justCTF [*] 2020 | 100.0000 | 0.682 | |
| 404 | BambooFox CTF 2021 | 1.0000 | 0.064 | |
| 130 | 0xL4ughCTF | 650.0000 | 2.807 | |
| 386 | TetCTF 2021 | 100.0000 | 0.329 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 185 | Brixel CTF winter edition | 360.0000 | 0.000 | |
| 222 | VULNCON CTF 2020 | 300.0000 | 0.590 | |
| Event | Task | Action |
|---|---|---|
| BCACTF 2.0 | Cable Castaways [250] | read writeup |
| ICHSA CTF 2021 | Super Super Mario [150] | read writeup |
Team social media button generator