GoldCow| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 1650 | Tenable CTF 2021 | 50.0000 | 0.178 | |
| 279 | 0xL4ughCTF | 150.0000 | 0.687 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 675 | SharkyCTF | 60.0000 | 0.164 | |
| 728 | De1CTF 2020 | 27.0000 | 0.090 | |
| 357 | Houseplant CTF 2020 | 1940.0000 | 1.424 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 618 | 35C3 CTF | 1.0000 | 0.185 | |
| 729 | SunshineCTF 2018 | 1.0000 | 0.016 | |
| 412 | Nuit du Hack CTF Quals 2018 | 1.0000 | 0.125 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 442 | ASIS CTF Quals 2017 | 1.0000 | 0.093 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 387 | TU CTF 2016 | 10.0000 | 0.091 | |
| 400 | PlaidCTF 2016 | 76.0000 | 1.725 | |
| 293 | sCTF 2016 Q1 | 50.0000 | 0.000 | |
| 277 | Internetwache CTF 2016 | 550.0000 | 1.328 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 125 | Nuit du Hack CTF Quals 2015 | 450.0000 | 4.710 | |
| 400 | BackdoorCTF 2015 | 0.0000 | 0.000 | |
| 133 | 0CTF 2015 Quals | 260.0000 | 1.222 | |
Team social media button generator