LC| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 284 | DefCamp Capture the Flag (D-CTF) 2024 Quals | 151.0000 | 1.586 | |
| 232 | snakeCTF 2024 Quals | 50.0000 | 0.280 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 365 | Dragon CTF 2020 | 42.0000 | 1.106 | |
| 204 | Balsn CTF 2020 | 110.0000 | 0.453 | |
| 1054 | PlaidCTF 2020 | 1.0000 | 0.103 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 106 | justCTF 2019 | 283.0000 | 1.361 | |
| 121 | TokyoWesterns CTF 5th 2019 | 324.0000 | 9.326 | |
| 95 | RCTF 2019 | 319.0000 | 1.377 | |
| 846 | DEF CON CTF Qualifier 2019 | 100.0000 | 1.627 | |
| 38 | TSG CTF | 617.0000 | 2.494 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 83 | Teaser Dragon CTF 2018 | 78.0000 | 1.169 | |
| 1223 | IceCTF 2018 | 100.0000 | 0.465 | |
| 404 | Nuit du Hack CTF Quals 2018 | 1.0000 | 0.128 | |
| 96 | BackdoorCTF 2018 | 50.0000 | 0.864 | |
| 128 | Pragyan CTF 2018 | 950.0000 | 2.270 | |
| 56 | NeverLAN CTF 2018 | 4057.0000 | 8.378 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 557 | CSAW CTF Qualification Round 2017 | 126.0000 | 0.527 | |
| 246 | ASIS CTF Finals 2017 | 78.0000 | 0.795 | |
| 227 | Tokyo Westerns CTF 3rd 2017 | 113.0000 | 1.560 | |
| 41 | HackIT CTF 2017 | 720.0000 | 3.635 | |
| 1944 | Google Capture The Flag 2017 (Quals) | 50.0000 | 0.208 | |
| 145 | BCTF 2017 | 64.0000 | 0.233 | |
| 455 | Boston Key Party CTF 2017 | 1.0000 | 0.145 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 341 | 0CTF 2015 Quals | 10.0000 | 0.126 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 358 | Hack.lu CTF 2013 | 1.0000 | 0.211 | |
Team social media button generator