Name | Date |
---|---|
Google Capture The Flag 2021 | July 17, 2021, midnight |
TAMUctf 2021 | April 22, 2021, 11 p.m. |
Securebug.se CTF Odin 2021 | April 20, 2021, 2 p.m. |
PlaidCTF 2021 | April 16, 2021, 9 p.m. |
Incognito 2.0 | April 16, 2021, 6:30 p.m. |
HackPack CTF 2021 | April 16, 2021, 3 p.m. |
Overall rating place: 3262 with 2.212 pts in 2021
Country place: 3
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
158 | BSides Canberra 2021 CTF | 81.0000 | 0.000 | |
1032 | ångstromCTF 2021 | 70.0000 | 0.553 | |
330 | FooBar CTF 2021 | 1.0000 | 0.067 | |
250 | UMassCTF 2021 | 500.0000 | 1.592 |
Team social media button generator