D1no| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 193 | R3CTF 2025 | 400.0000 | 0.570 | |
| 106 | D^3CTF 2025 | 400.0000 | 3.568 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 459 | corCTF 2024 | 1.0000 | 0.130 | |
| 58 | TetCTF 2024 | 784.0000 | 7.256 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 31 | D^3CTF 2023 | 1504.9000 | 4.890 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 243 | RCTF 2022 | 55.0000 | 0.597 | |
| 88 | WMCTF2022 | 51.0000 | 0.489 | |
| 47 | *CTF 2022 | 1085.0000 | 2.954 | |
| 11 | D^3CTF 2022 | 5074.9700 | 9.493 | |
| 40 | SUSCTF 2022 | 1938.0000 | 4.781 | |
| 358 | Real World CTF 4th | 32.0000 | 0.556 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 183 | SCTF 2021 | 118.0000 | 0.337 | |
| 132 | L3HCTF 2021 | 75.0000 | 0.329 | |
| 193 | Jornadas 2021 | 735.0000 | 1.235 | |
| 116 | RCTF 2021 | 240.0000 | 1.480 | |
| 889 | CSAW CTF Qualification Round 2021 | 61.0000 | 0.000 | |
| 190 | WMCTF 2021 | 52.0000 | 0.321 | |
| 382 | Crypto CTF 2021 | 19.0000 | 0.250 | |
| 454 | 0CTF/TCTF 2021 Quals | 24.0000 | 0.417 | |
Team social media button generator