uwu [scam]Academic team
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 112 | K17 CTF | 1853.0000 | 6.593 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 3 | Ugra CTF Quals 2024 | 3400.0000 | 31.000 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 141 | Cybercoliseum | 1800.0000 | 2.608 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 10 | Ugra CTF Quals 2022 | 1725.0000 | 20.778 | |
| 103 | STAY ~/ CTF 2022 | 7148.3000 | 2.735 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 32 | iCTF 2021 | 28485.8000 | 2.732 | |
| 1640 | Cyber Santa is Coming to Town | 600.0000 | 1.869 | |
| 66 | K3RN3LCTF | 1371.0000 | 3.347 | |
| 41 | DamCTF 2021 | 3740.0000 | 11.818 | |
Team social media button generator