Attackers| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 519 | BlackHat MEA CTF Qualification 2024 | 180.0000 | 1.734 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 1368 | DEF CON CTF Qualifier 2020 | 100.0000 | 1.399 | |
| 220 | b01lers CTF | 103.0000 | 0.458 | |
| 851 | ångstromCTF 2020 | 290.0000 | 1.753 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 133 | UCSB iCTF 2019 | 61.5000 | 21.447 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 518 | EKOPARTY CTF 2016 | 100.0000 | 0.929 | |
| 1652 | IceCTF 2016 | 1.0000 | 0.000 | |
| 211 | BackdoorCTF 2016 | 10.0000 | 0.293 | |
| 480 | BCTF 2016 | 10.0000 | 0.133 | |
Team social media button generator