f60| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 787 | redpwnCTF 2019 | 50.0000 | 0.117 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 357 | Google Capture The Flag 2017 (Quals) | 50.0000 | 0.259 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 250 | Google Capture The Flag 2016 | 360.0000 | 1.767 | |
| 262 | SunshineCTF 2016 | 50.0000 | 0.150 | |
| 771 | 0CTF 2016 Quals | 1.0000 | 0.562 | |
| 425 | Boston Key Party CTF 2016 | 1.0000 | 0.766 | |
| 432 | HackIM 2016 | 600.0000 | 0.360 | |
Overall rating place: 613 with 13.557 pts in 2015
Country place: 70
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 246 | 9447 Security Society CTF 2015 | 161.0000 | 1.150 | |
| 925 | HITCON CTF 2015 Quals | 0.0000 | 0.000 | |
| 353 | Trend Micro CTF Asia Pacific & Japan 2015 Online Qualifier | 100.0000 | 0.401 | |
| 140 | CSAW CTF Qualification Round 2015 | 2010.0000 | 12.006 | |
Team social media button generator