| Worldwide position | Country position | Name | Points | Events | ||
|---|---|---|---|---|---|---|
| 6 | 1 | .;,;. | 973.249 | 26 | ||
| 10 | 2 | L3ak | 892.653 | 31 | ||
| 22 | 3 | Squid Proxy Lovers | 645.147 | 36 | ||
| 33 | 4 | b01lers | 526.168 | 42 | ||
| 36 | 5 | [:] | 498.016 | 4 | ||
| 39 | 6 | Shellphish | 494.439 | 31 | ||
| 47 | 7 | ARESx | 478.597 | 36 | ||
| 56 | 8 | SIGPwny | 445.615 | 17 | ||
| 69 | 9 | Knightsec | 412.431 | 28 | ||
| 70 | 10 | Cosmic Bit Flip | 411.776 | 27 | ||
| 76 | 11 | Plaid Parliament of Pwning | 404.417 | 33 | ||
| 77 | 12 | PBR | UCLA | 401.449 | 23 | ||
| 86 | 13 | DiceGang | 382.249 | 7 | ||
| 96 | 14 | Nautilus Institute | 353.862 | 4 | ||
| 101 | 15 | 0xf1sh | 351.449 | 53 | ||
| 105 | 16 | NYUSEC | 347.025 | 66 | ||
| 112 | 17 | CubeMastery | 328.523 | 14 | ||
| 133 | 18 | BYU Cyberia | 296.853 | 23 | ||
| 150 | 19 | twosheep | 273.559 | 25 | ||
| 158 | 20 | Nahomies | 266.903 | 24 | ||
| 167 | 21 | cyberplanet | 259.742 | 9 | ||
| 174 | 22 | CSG | 249.290 | 17 | ||
| 187 | 23 | CTF Academy | 243.378 | 15 | ||
| 193 | 24 | IronW0lf | 240.165 | 21 | ||
| 206 | 25 | Bing Chilling Academies | 231.531 | 25 | ||
| 222 | 26 | les amateurs | 219.372 | 3 | ||
| 223 | 27 | tjcsc | 219.263 | 8 | ||
| 225 | 28 | OwlSec | 218.520 | 44 | ||
| 226 | 29 | Kernel Sanders | 216.495 | 45 | ||
| 227 | 30 | ScriptSorcerers | 215.768 | 11 | ||
| 233 | 31 | RPISEC | 210.886 | 23 | ||
| 245 | 32 | UMDCSEC | 202.403 | 6 | ||
| 247 | 33 | SavedByTheShell | 201.429 | 22 | ||
| 281 | 34 | wolvsec | 183.748 | 17 | ||
| 282 | 35 | Crusaders of Rust | 183.333 | 2 | ||
| 286 | 36 | sharkbait | 182.071 | 16 | ||
| 295 | 37 | scriptohio | 176.100 | 11 | ||
| 327 | 38 | Nol3ptr | 163.315 | 38 | ||
| 339 | 39 | BOBACTF | 157.912 | 27 | ||
| 341 | 40 | OSUSEC | 155.794 | 5 | ||
| 352 | 41 | Equivalent XCHG | 151.505 | 18 | ||
| 361 | 42 | \00 | 148.465 | 16 | ||
| 376 | 43 | musketears | 141.467 | 18 | ||
| 388 | 44 | UMBC Cyber Dawgs | 138.000 | 1 | ||
| 391 | 45 | GopherHack | 136.945 | 41 | ||
| 396 | 46 | LIT CTF | 134.640 | 1 | ||
| 397 | 47 | isss | 134.420 | 1 | ||
| 408 | 48 | rot0 | 132.477 | 12 | ||
| 410 | 49 | ImaginaryCTF | 132.040 | 1 | ||
| 429 | 50 | BCACTF | 125.940 | 1 | ||
998 teams total