Swedish national hacking team
Overall rating place: 21 with 545.044 pts in 2025
Country place: 1
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
7 | snakeCTF 2025 Quals | 2562.0000 | 31.656 | |
25 | NNS CTF 2025 | 4846.0000 | 0.000* | |
44 | HITCON CTF 2025 | 691.0000 | 15.988 | |
261 | World Wide CTF 2025 | 1392.0000 | 2.465 | |
47 | UIUCTF 2025 | 1019.0000 | 21.697 | |
8 | ENOWARS 9 | 27867.8295 | 72.989 | |
633 | DownUnderCTF 2025 | 772.0000 | 6.144 | |
14 | Crypto CTF 2025 | 1815.0000 | 33.255 | |
8 | Google Capture The Flag 2025 | 5793.0000 | 85.642 | |
10 | MaltaCTF 2025 Quals | 3134.0000 | 16.581 | |
6 | Midnight Sun CTF 2025 Finals | 3506.0000 | 108.784 | |
34 | bi0sCTF 2025 | 2794.0000 | 15.712 | |
199 | SAS CTF 2025 Quals | 50.0000 | 0.204 | |
4 | Midnight Sun CTF 2025 Quals | 2063.0000 | 62.658 | |
85 | DamCTF 2025 | 2255.0000 | 18.014 | |
42 | San Diego CTF 2025 | 475.0000 | 3.179 | |
79 | Break the Syntax CTF 2025 | 1014.0000 | 5.718 | |
7 | UMDCTF 2025 | 13203.0000 | 66.259 | |
375 | CTF@CIT 2025 | 4647.0000 | 3.161 | |
11 | b01lers CTF 2025 | 6901.0000 | 23.009 | |
24 | DEF CON CTF Qualifier 2025 | 1001.0000 | 18.623 | |
21 | PlaidCTF 2025 | 1488.0000 | 39.095 |
Overall rating place: 102 with 313.168 pts in 2024
Country place: 2
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
7 | FAUST CTF 2024 | 35844.8771 | 73.688 | |
35 | ASIS CTF Quals 2024 | 412.0000 | 6.273 | |
104 | idekCTF 2024 | 730.0000 | 5.361 | |
21 | CrewCTF 2024 | 1985.0000 | 6.964 | |
19 | corCTF 2024 | 1818.0000 | 20.642 | |
7 | ENOWARS 8 | 39986.8734 | 87.580 | |
14 | DownUnderCTF 2024 | 6599.0000 | 42.869 | |
9 | UIUCTF 2024 | 10279.0000 | 62.711 | |
138 | Google Capture The Flag 2024 | 189.0000 | 3.173 | |
84 | Crypto CTF 2024 | 202.0000 | 3.906 |
Overall rating place: 94 with 295.205 pts in 2023
Country place: 2
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
89 | Balsn CTF 2023 | 142.0000 | 3.191 | |
10 | FAUST CTF 2023 | 49421.0567 | 64.792 | |
23 | SekaiCTF 2023 | 3107.0000 | 8.496 | |
51 | corCTF 2023 | 932.0000 | 4.992 | |
18 | ENOWARS 7 | 33967.7095 | 55.124 | |
31 | zer0pts CTF 2023 | 1288.0000 | 17.746 | |
21 | CyberSecurityRumble Quals | 2154.0000 | 8.543 | |
176 | CrewCTF 2023 | 500.0000 | 0.496 | |
22 | Crypto CTF 2023 | 1221.0000 | 28.625 | |
5 | UIUCTF 2023 | 4434.0000 | 54.092 | |
2 | BSidesTLV 2023 CTF | 5173.0000 | 24.816 | |
35 | Google Capture The Flag 2023 | 1977.0000 | 27.979 |
Overall rating place: 142 with 182.658 pts in 2022
Country place: 3
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
22 | ASIS CTF Finals 2022 | 787.0000 | 27.019 | |
29 | ASIS CTF Quals 2022 | 1001.0000 | 26.486 | |
276 | DownUnderCTF 2022 (Online) | 1083.0000 | 2.211 | |
74 | corCTF 2022 | 1079.0000 | 3.438 | |
14 | UIUCTF 2022 | 3861.0000 | 16.171 | |
7 | DiceCTF @ HOPE 2022 | 9276.0000 | 46.648 | |
7 | ENOWARS 6 | 39312.3414 | 60.684 |
Team social media button generator