abcdef| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 489 | Infobahn CTF 2025 | 300.0000 | 1.041 | |
| 390 | UIUCTF 2025 | 163.0000 | 3.394 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 129 | Crate-CTF 2024 | 436.0000 | 1.240 | |
| 1178 | PatriotCTF 2024 | 100.0000 | 0.201 | |
| 146 | RSTCON 2024 CTF (Online/Hybrid) | 1250.0000 | 3.903 | |
| 635 | OSCTF | 100.0000 | 0.244 | |
| 164 | N0PSctf | 870.0000 | 2.994 | |
| 238 | ångstromCTF 2024 | 470.0000 | 8.089 | |
| 282 | L3akCTF 2024 | 150.0000 | 0.256 | |
| 508 | TJCTF 2024 | 1.0000 | 0.074 | |
| 888 | BYUCTF 2024 | 200.0000 | 0.443 | |
| 130 | Punk Security DevSecOps Birthday CTF | 19.0000 | 0.668 | |
| 252 | BSidesSF 2024 CTF | 600.0000 | 0.000 | |
| 234 | SpringForwardCTF | 300.0000 | 0.605 | |
| 224 | cr3 CTF 2024 | 2.0000 | 0.110 | |
| 383 | Nexus Elites CTF | 50.0000 | 0.000 | |
| 206 | Grey Cat The Flag 2024 Qualifiers | 500.0000 | 0.893 | |
| 28 | AVSS Contest 2024 | 119.0000 | 1.344 | |
| 251 | UMassCTF 2024 | 200.0000 | 1.074 | |
| 273 | CTF@CIT 2024 | 820.0000 | 0.918 | |
| 308 | b01lers CTF 2024 | 1.0000 | 0.102 | |
| 167 | Space Heroes 2024 | 562.0000 | 1.342 | |
| 136 | LINE CTF 2024 | 201.0000 | 3.090 | |
| 681 | KalmarCTF 2024 | 100.0000 | 0.281 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 295 | Hacker's Playground 2023 | 60.0000 | 0.842 | |
| 330 | NahamCon CTF 2023 | 1506.0000 | 2.693 | |
| 294 | HackPack CTF 2023 | 1.0000 | 0.158 | |
| 156 | hxp CTF 2022 | 68.0000 | 1.995 | |
| 674 | IrisCTF 2023 | 50.0000 | 0.145 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 57 | BSides Mumbai CTF 2022 | 533.0000 | 1.714 | |
| 536 | m0leCon CTF 2022 Teaser | 50.0000 | 0.770 | |
| 3104 | NahamCon CTF 2022 | 50.0000 | 0.056 | |
| 298 | Midnight Sun CTF 2022 Quals | 29.0000 | 0.215 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 680 | Hacker's Playground 2021 | 10.0000 | 0.082 | |
| 304 | THC CTF 2021 | 11.0000 | 0.116 | |
| 447 | Zh3r0 CTF V2 | 1.0000 | 0.050 | |
| 1237 | ångstromCTF 2021 | 5.0000 | 0.074 | |
| 518 | LINE CTF 2021 | 50.0000 | 0.211 | |
| 285 | BlueHens CTF 2021 | 5.0000 | 0.091 | |
| 615 | UTCTF 2021 | 300.0000 | 0.346 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 309 | MetaCTF CyberGames 2020 | 3175.0000 | 4.851 | |
| 160 | BalCCon2k20 CTF | 10.0000 | 0.178 | |
| 1111 | CSAW CTF Qualification Round 2020 | 5.0000 | 0.120 | |
| 120 | ByteCTF 3 | 270.0000 | 0.000 | |
| 629 | Hacker's Playground 2020 | 10.0000 | 0.103 | |
| 111 | PhantomCTF 3.0 | 549.0000 | 0.000 | |
| 333 | Crypto CTF 2020 | 24.0000 | 0.209 | |
| 230 | PoseidonCTF 1st Edition | 100.0000 | 0.368 | |
| 268 | InCTF 2020 | 100.0000 | 0.466 | |
| 949 | csictf 2020 | 100.0000 | 0.129 | |
| 806 | rgbCTF 2020 | 101.0000 | 0.130 | |
| 628 | ASIS CTF Quals 2020 | 20.0000 | 0.372 | |
| 640 | 0CTF/TCTF 2020 Quals | 12.0000 | 0.286 | |
| 495 | Zh3r0 CTF | 80.0000 | 0.121 | |
| 968 | VirSecCon CTF | 145.0000 | 0.622 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 4585 | picoCTF 2019 | 3250.0000 | 0.000 | |
| 218 | CBM CTF 2019 | 5.0000 | 0.109 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 11 | ph0wn 2018 | 1456.0000 | 8.080 | |
| 367 | CTFZone 2018 Quals | 1.0000 | 0.070 | |
| 874 | ångstromCTF 2018 | 320.0000 | 1.942 | |
| 346 | NeverLAN CTF 2018 | 640.0000 | 1.323 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 646 | SECCON 2015 Online CTF | 100.0000 | 0.521 | |
| 284 | EKOPARTY CTF 2015 | 90.0000 | 0.956 | |
There is no registered members of this team. Click on "I'm in the team" - be the first.
Team social media button generator