Place | Event | CTF points | Rating points | |
---|---|---|---|---|
9 | RedShift.Eclipse 2 Quals | 8908.0000 | 0.000* | |
63 | Russian CTF Cup 2024 Qualifier | 325.0000 | 2.348 | |
283 | DEADFACE CTF 2024 | 968.0000 | 3.158 | |
270 | CSAW CTF Qualification Round 2024 | 961.0000 | 3.352 | |
27 | Ugra CTF Quals 2024 | 1600.0000 | 11.593 |
Overall rating place: 455 with 92.914 pts in 2023
Country place: 34
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
113 | M*CTF 2023 Junior Quals | 2893.0000 | 0.727 | |
65 | Russian CTF Cup 2023 Qualifier | 200.0000 | 0.971 | |
118 | DeconstruCT.F 2023 | 817.0000 | 2.267 | |
285 | corCTF 2023 | 2.0000 | 0.139 | |
61 | TFC CTF 2023 | 1309.0000 | 5.910 | |
71 | ENOWARS 7 | 21257.4945 | 32.429 | |
137 | ImaginaryCTF 2023 | 1300.0000 | 3.269 | |
89 | The Odyssey CTF | 45.0000 | 1.100 | |
67 | BDSec CTF 2023 | 2990.0000 | 4.731 | |
193 | zer0pts CTF 2023 | 141.0000 | 2.030 | |
86 | AmateursCTF 2023 | 6363.0000 | 6.222 | |
308 | CrewCTF 2023 | 100.0000 | 0.142 | |
485 | Google Capture The Flag 2023 | 50.0000 | 0.841 | |
171 | n00bzCTF 2023 | 3447.0000 | 4.123 | |
16 | Ugra CTF Open 2023 | 1700.0000 | 15.924 | |
17 | Ugra CTF Quals 2023 | 2710.0000 | 16.009 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
65 | Russian CTFCUP 2022 | 200.0000 | 0.000 | |
84 | Bank Security Challenge | 635.7809 | 0.000 |
Team social media button generator