Just create a team for myself
Overall rating place: 529 with 77.072 pts in 2024
Country place: 9
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
41 | jailCTF 2024 | 2418.0000 | 3.056 | |
58 | RSTCON 2024 CTF (Online/Hybrid) | 2550.0000 | 8.040 | |
35 | COMPFEST CTF 2024 | 922.0000 | 4.906 | |
494 | n00bzCTF 2024 | 1242.0000 | 2.973 | |
5 | The Hacker Conclave | 1500.0000 | 18.620 | |
190 | BYUCTF 2024 | 1673.0000 | 3.574 | |
102 | Nexus Elites CTF | 1450.0000 | 0.000 | |
215 | VolgaCTF 2024 Qualifier | 91.0000 | 1.731 | |
71 | Undutmaning 2024 | 400.0000 | 2.700 | |
244 | LINE CTF 2024 | 101.0000 | 1.572 | |
27 | UNbreakable International 2024 - Individual Phase | 2633.0000 | 10.762 | |
25 | vikeCTF 2024 | 1227.0000 | 8.735 | |
285 | Shakti CTF | 400.0000 | 1.886 | |
94 | Pearl CTF | 790.0000 | 1.729 | |
69 | GCC CTF 2024 | 1384.0000 | 2.677 | |
176 | VishwaCTF 2024 | 2100.0000 | 5.004 | |
23 | BroncoCTF 2024 | 3195.0000 | 11.402 | |
227 | Ugra CTF Quals 2024 | 100.0000 | 0.777 |
Overall rating place: 507 with 83.679 pts in 2023
Country place: 12
Team social media button generator