| Worldwide position | Country position | Name | Points | Events | ||
|---|---|---|---|---|---|---|
| 35 | 1 | SNI | 497.104 | 28 | ||
| 70 | 2 | HCS | 407.634 | 81 | ||
| 143 | 3 | ICC UH | 271.264 | 58 | ||
| 159 | 4 | CSUI | 257.588 | 7 | ||
| 256 | 5 | NICP | 187.492 | 6 | ||
| 274 | 6 | parakavia | 179.197 | 8 | ||
| 281 | 7 | Petir Cyber Security | 174.112 | 13 | ||
| 331 | 8 | TCP1P | 154.372 | 39 | ||
| 343 | 9 | STELK_CSC | 150.300 | 47 | ||
| 345 | 10 | holyhexor | 149.916 | 67 | ||
| 346 | 11 | Untitled CTF Game | 149.661 | 26 | ||
| 401 | 12 | Sea~ | 131.368 | 53 | ||
| 410 | 13 | SKSD | 127.941 | 7 | ||
| 419 | 14 | mc3 | 124.088 | 30 | ||
| 467 | 15 | MAGER | 112.760 | 10 | ||
| 491 | 16 | kannrisha | 107.691 | 25 | ||
| 555 | 17 | Cyb0x1 | 96.750 | 19 | ||
| 562 | 18 | LastSeenIn2026 | 95.557 | 28 | ||
| 628 | 19 | N2L | 84.475 | 19 | ||
| 686 | 20 | The Bus Factor is 1: | 77.136 | 14 | ||
| 695 | 21 | kiaB kataB | 75.889 | 7 | ||
| 816 | 22 | CSI | 63.953 | 18 | ||
| 843 | 23 | Xyl0n | 61.798 | 24 | ||
| 863 | 24 | LigmaSugmaSigma | 60.542 | 33 | ||
| 953 | 25 | rootsanctum | 55.711 | 15 | ||
| 955 | 26 | frontshots | 55.549 | 15 | ||
999 teams total