| Worldwide position | Country position | Name | Points | Events | ||
|---|---|---|---|---|---|---|
| 16 | 1 | LappungCTF{} | 114.127 | 13 | ||
| 28 | 2 | TCP1P | 99.132 | 6 | ||
| 42 | 3 | RBLX-Labs SegFault | 79.775 | 11 | ||
| 48 | 4 | HCS | 74.827 | 8 | ||
| 53 | 5 | Tenesys | 71.798 | 10 | ||
| 101 | 6 | Xyl0n | 51.143 | 8 | ||
| 105 | 7 | Nusahack | 50.440 | 8 | ||
| 132 | 8 | CSUI | 45.257 | 8 | ||
| 145 | 9 | Ahmeng Labs | 43.571 | 6 | ||
| 219 | 10 | CCUG | 32.148 | 5 | ||
| 233 | 11 | 127.0.0.1 | 31.249 | 8 | ||
| 308 | 12 | SSS - Pmula | 24.995 | 6 | ||
| 471 | 13 | Zapatista | 17.414 | 2 | ||
| 490 | 14 | Sukoharjo CyberSec | 16.698 | 2 | ||
| 494 | 15 | ICC UH | 16.558 | 3 | ||
| 502 | 16 | SKSD | 16.356 | 1 | ||
| 504 | 17 | IMRNES | 16.292 | 6 | ||
| 523 | 18 | when yh bisa jdi nanuna | 15.574 | 3 | ||
| 545 | 19 | holyhexor | 15.031 | 10 | ||
| 563 | 20 | hurja | 14.630 | 3 | ||
| 614 | 21 | CC!T | 13.240 | 3 | ||
| 618 | 22 | WhiteHat | 13.200 | 1 | ||
| 734 | 23 | Try4gain | 11.390 | 2 | ||
| 822 | 24 | Kata Ketua CTF Nya Gampang, Jadi Coba Aja Dulu | 10.004 | 2 | ||
| 846 | 25 | LastSeenIn2026 | 9.780 | 1 | ||
999 teams total