EXE.1sior| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 38 | KubanCTF Qualifier 2025 | 15476.0000 | 0.000 | |
| 25 | BITSCTF 2025 | 2757.0000 | 7.003 | |
| 130 | New Year CTF 2025 | 2108.0000 | 2.401 | |
| 1 | GoIda CTF | 26728.0000 | 0.000 | |
Overall rating place: 355 with 128.233 pts in 2024
Country place: 28
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 2 | niteCTF 2024 | 8639.0000 | 42.195 | |
| 40 | saarCTF 2024 | 10258.3769 | 14.800 | |
| 29 | RedShift.Eclipse 2 Quals | 4316.0000 | 8.890 | |
| 7 | Russian CTF Cup 2024 Qualifier | 2973.0000 | 21.426 | |
| 56 | BRICS+ CTF Quals 2024 | 354.0000 | 2.098 | |
| 28 | KubanCTF Qualifier 2024 | 4200.0000 | 12.052 | |
| 147 | WMCTF2024 | 100.0000 | 1.294 | |
| 19 | SAS CTF 2024 Quals | 962.0000 | 4.151 | |
| 10 | Cybercoliseum Ⅲ | 11200.0000 | 21.328 | |
| 30 | CybHackCTF 2024 Spring | 1231.0000 | 0.000 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 87 | VolgaCTF 2023 Qualifier | 221.0000 | 2.385 | |
| 67 | Cryptoverse CTF 2023 | 2938.0000 | 6.184 | |
| 12 | Cybercoliseum | 11100.0000 | 16.987 | |
Team social media button generator